Ameca vs N2
Humanoid robot spec comparison — Engineered Arts vs Noetix Robotics.
| Spec | Ameca | N2 |
|---|---|---|
| Released | 2021-12 | 2025 |
| Status | Production | Production |
| Height | 187 cm | 118 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 61 | 18 |
| Runtime | — | 120 min |
| Top speed | — | 3.5 m/s |
| Price | — | $5.5k |
| Robo2u Score | 46 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.