Industrial & AMR
Factory and warehouse robots — industrial arms & cobots, autonomous mobile robots (AMR/AGV) and mobile manipulators — by maker, payload, reach, price and deployment status.
146
Robots
102
Makers
4
Types
| # | Robot | Form factor | Origin | Brain | Released ▼ | Score | DoF | Payload | Weight | Speed | Runtime | Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mantis MR-XMantis Robotics | Industrial arm | — | none/teleop | 2026-06 | 55 | — | 31.8 kg | — | 10.6 m/s | — | — | Biomimetic dual-arm fenceless robot lifting 70 lb at 10.6 m/s |
| 2 | ExR-2.5ExRobotics | Wheeled AMR | none/teleop | 2026-06 | 64 | — | — | — | 0.6 m/s | — | — | UL-certified wheeled inspection robot for explosive | |
| 3 | R-noidRobot.com | Mobile manipulator | in-house | 2026-06 | 64 | 18 | 4 kg | 90 kg | 1.7 m/s | 180 min | — | Wheeled (legless) general-purpose work humanoid on a holonomic… | |
| 4 | EnlightFlexiv | Industrial arm | — | 2026-06 | 59 | 7 | 5 kg | 15 kg | — | — | — | Seven-axis adaptive industrial robot with multi-dimensional… | |
| 5 | MICOFlexiv | Industrial arm | — | 2026-06 | 63 | 14 | — | — | — | — | — | Dual-arm platform pairing two Enlight 7-axis adaptive arms under a… | |
| 6 | RL030NKawasaki Robotics | Industrial arm | none/teleop | 2026-06 | 60 | 8 | 30 kg | — | — | — | — | Industry-first 8-axis robot arm built for Physical AI | |
| 7 | R1-A (Dual-Arm Platform)Unitree | Mobile manipulator | — | — | 2026-04 | 76 | 31 | — | — | — | — | $4.3k | Affordable dual-arm modular manipulation platform |
| 8 | Locus ArrayLocus Robotics | Mobile manipulator | none/teleop | 2026-04 | 63 | — | — | — | — | — | — | Fully autonomous warehouse fulfillment robot with integrated… | |
| 9 | PoWa cobot familyABB Robotics | Industrial arm | none/teleop | 2026-04 | 58 | 6 | 30 kg | — | 5.8 m/s | — | — | High-speed cobot family, 7-30 kg payload, up to 5.8 m/s | |
| 10 | GridpickerBrightpick | Mobile manipulator | — | none/teleop | 2026-03 | 63 | — | — | — | — | — | — | Grid-based fulfillment system run by AI mobile manipulators |
| 11 | RoboShuttle V5Geek+ | Wheeled AMR | none/teleop | 2026-03 | 63 | — | — | — | — | — | — | Next-gen tote-to-person shuttle with native robotic arm picking… | |
| 12 | Shoebox PickerNomagic | Industrial arm | Nomagic Physical AI perception + control | 2026-01 | 53 | — | 4 kg | — | — | — | — | Physical-AI arm specialized for footwear fulfillment | |
| 13 | C150A Four-Way Shuttle (C-Series)Quicktron Robotics | AGV | — | 2026 | 59 | — | 1500 kg | — | 2 m/s | — | — | Ultra-thin 120mm rail four-way shuttle for high-density pallet ASRS… | |
| 14 | HaiClimber (HaiPick Climb)Hai Robotics | Wheeled AMR | — | 2025-02 | 58 | — | — | — | 4 m/s | — | — | Rail-climbing tote-handling ACR for goods-to-person on standard… | |
| 15 | RIVR OneRIVR | Mobile manipulator | RL neural networks | 2025 | 32 | — | 30 kg | — | 4.2 m/s | — | — | Wheeled-legged delivery robot that climbs stairs to doorsteps | |
| 16 | Carti 100Bear Robotics | Wheeled AMR | Bear onboard autonomy + multi-robot orchestration | 2024-10 | 49 | — | 100 kg | 55 kg | — | 480 min | — | Compact integrator-first AMR with configurable tray/conveyor… | |
| 17 | AP25XQKM Technology (Dongguan) | Industrial arm | — | 2024-06 | 48 | 4 | 25 kg | 162 kg | — | — | — | Delta/parallel robot | |
| 18 | InductOnePlus One Robotics | Industrial arm | PickOne AI 2D+3D vision | 2024-05 | 45 | — | 6.8 kg | — | — | — | — | Dual-arm pre-engineered parcel induction cell | |
| 19 | Stretch 3Hello Robot | Mobile manipulator | none/teleop | 2024-02 | 47 | — | 1.5 kg | 24.5 kg | — | — | $24.9k | Lightweight open-source mobile manipulator for research and homes | |
| 20 | P3020Doosan Robotics | Industrial arm | — | 2024 | 48 | 5 | 30 kg | 83 kg | — | — | — | Five-axis long-reach cobot purpose-built for palletizing | |
| 21 | MiR1200 Pallet JackMobile Industrial Robots | Wheeled AMR | NVIDIA AI camera | 2024 | 54 | — | 1200 kg | 750 kg | 1.5 m/s | 480 min | $65k | AI-vision autonomous pallet jack that finds and moves pallets | |
| 22 | DillPickle Robot | Mobile manipulator | Physical AI | 2024 | 54 | 6 | 25 kg | — | — | — | — | AI truck-unloading arm that clears messy floor-loaded trailers | |
| 23 | MechDexterity | Mobile manipulator | Dexterity Foresight world model | 2024 | 55 | 8 | 60 kg | — | — | — | — | Dual-armed mobile robot that loads and unloads trucks | |
| 24 | TWA ReachThird Wave Automation | AGV | TWA Armada / Autonomation platform | 2024 | 50 | — | 1800 kg | — | — | — | — | Autonomous high-reach forklift with 3D-lidar perception | |
| 25 | TIAGo ProPAL Robotics | Mobile manipulator | ROS 2 / Intel i5 onboard PC | 2024 | 52 | 7 | 3 kg | 96 kg | 1.5 m/s | 480 min | — | Dual 7-DoF series-elastic-actuator arms (3kg each | |
| 26 | MirokaiEnchanted Tools | Mobile manipulator | Onboard AI compute / NVIDIA | 2024 | 56 | 26 | 1.5 kg | 28 kg | 0.9 m/s | 240 min | $30k | Character-styled service robot on a patented 3-DoF omnidirectional… | |
| 27 | Max 1500-L SlimForwardX Robotics | Wheeled AMR | ForwardX f(x) Fleet Manager | 2023-11 | 46 | — | 1500 kg | 250 kg | — | — | — | Slim 245 mm-tall heavy-payload latent AMR carrying 1500 kg with… | |
| 28 | DriveMod TuggerCyngn | Wheeled AMR | Cyngn DriveMod autonomy stack | 2023-11 | 43 | — | 227 kg | — | 2.01 m/s | — | — | Infrastructure-free electric autonomous tugger with auto-unhitch | |
| 29 | R5 ProAutoStore | Wheeled AMR | — | 2023-10 | 42 | — | 30 kg | — | 3.1 m/s | — | — | Grid-running bin-handling robot for large-scale multishift… | |
| 30 | UR30Universal Robots | Industrial arm | PolyScope X | 2023-09 | 45 | 6 | 35 kg | 63.5 kg | 4 m/s | — | — | Compact heavy-payload cobot for machine tending and palletizing | |
| 31 | OTTO 1200OTTO Motors (Rockwell Automation) | Wheeled AMR | — | 2023-09 | 45 | — | 1200 kg | — | 1.5 m/s | — | — | Heavy-duty autonomous mobile robot for compact factory aisles | |
| 32 | KMR iisyKUKA | Mobile manipulator | KUKA KR C5 controller | 2023-06 | 44 | 6 | 15 kg | — | 1.5 m/s | — | — | LBR iisy cobot (11-15kg arm) on an autonomous differential-drive… | |
| 33 | StretchBoston Dynamics | Mobile manipulator | none/teleop | 2023-01 | 47 | 7 | 23 kg | 1202 kg | — | 480 min | — | Warehouse box-unloading mobile manipulator with vacuum gripper arm | |
| 34 | CRX-25iAFANUC | Industrial arm | — | 2023 | 44 | 6 | 25 kg | — | — | — | — | Heavy-payload collaborative arm for palletizing and machine tending | |
| 35 | MAiRANEURA Robotics | Industrial arm | NEURAverse cognitive AI | 2023 | 45 | 7 | 18 kg | — | 4.5 m/s | — | — | Cognitive cobot with built-in AI vision, speech and touch | |
| 36 | TM25STechman Robot (OMRON) | Industrial arm | — | 2023 | 44 | 6 | 25 kg | 80 kg | 5.2 m/s | — | — | Vision-integrated heavy cobot for palletizing and machine tending | |
| 37 | SkypodExotec | Wheeled AMR | — | 2023 | 46 | — | 30 kg | — | 4 m/s | — | — | Rack-climbing goods-to-person robot for dense warehouse storage | |
| 38 | Palion Lift CR1Seegrid | Wheeled AMR | — | 2023 | 46 | — | 1814 kg | — | 2.2 m/s | — | — | Vision-guided autonomous lift truck for high pallet stacking | |
| 39 | TruckBotMujin | Mobile manipulator | MujinController | 2023 | 46 | — | 23 kg | — | — | — | — | Gripper-on-conveyor system that unloads floor-loaded containers… | |
| 40 | COBOTTA PRO 900DENSO | Industrial arm | — | 2023 | 44 | 6 | 6 kg | 29 kg | 2.1 m/s | — | — | 6-axis collaborative arm (6 kg / 1066 mm) for assembly | |
| 41 | AH20QKM Technology (Dongguan) | Industrial arm | — | 2023 | 43 | 4 | 20 kg | 56 kg | 12.25 m/s | — | — | SCARA robot | |
| 42 | Franka Research 3Franka Robotics | Industrial arm | none/teleop | 2022-10 | 45 | 7 | 3 kg | 18 kg | — | — | — | Torque-sensing 7-DOF research cobot arm for manipulation labs | |
| 43 | ProteusAmazon Robotics | Wheeled AMR | in-house | 2022-06 | 55 | — | — | — | — | — | — | Amazon's first fully autonomous warehouse mobile robot | |
| 44 | UR20Universal Robots | Industrial arm | PolyScope X | 2022-06 | 44 | 6 | 25 kg | 64 kg | — | — | — | Slim high-reach cobot built for heavier palletizing and welding | |
| 45 | Motoman HC20DTPYaskawa | Industrial arm | YRC1000 | 2022-02 | 44 | 6 | 20 kg | 140 kg | — | — | — | IP67 collaborative arm (20 kg / 1700 mm) with dual cobot/industrial… | |
| 46 | 600 Series BotOcado Group | Wheeled AMR | — | 2022-01 | 41 | — | 35 kg | 55 kg | 4 m/s | — | — | 3D-printed grid bot for goods-to-person grocery fulfilment on the Hive | |
| 47 | LBR iisyKUKA | Industrial arm | iiQKA.OS | 2022 | 44 | 6 | 15 kg | 43.2 kg | — | — | — | Plug-and-play torque-sensing cobot with app-store-style operating… | |
| 48 | Zu 20JAKA Robotics | Industrial arm | — | 2022 | 44 | 6 | 20 kg | — | — | — | — | Dust-and-water-resistant Chinese cobot for palletizing and welding | |
| 49 | FoxBotFox Robotics | Wheeled AMR | — | 2022 | 50 | — | 1360 kg | — | — | — | — | Autonomous forklift that loads and unloads trailers unassisted | |
| 50 | AGILOX OCFAGILOX | Wheeled AMR | — | 2022 | 45 | — | 1500 kg | 3600 kg | 1.4 m/s | — | — | Omnidirectional self-driving counterbalance forklift with swarm… | |
| 51 | HaiPick A42Hai Robotics | Wheeled AMR | — | 2022 | 41 | — | 30 kg | — | — | — | — | Autonomous case-handling robot for high-density tote storage | |
| 52 | AutopickerBrightpick | Mobile manipulator | — | Brightpick Intelligence AI | 2022 | 60 | — | — | — | — | 720 min | — | Mobile picking robot fulfilling warehouse orders from shelf to tote |
| 53 | AttabotAttabotics | Wheeled AMR | — | 2022 | 41 | — | 45.4 kg | — | — | — | — | Cube-storage ASRS shuttle that moves both vertically and… | |
| 54 | ZippyAddverb Technologies | Wheeled AMR | — | 2022 | 40 | — | 6 kg | 18 kg | 2 m/s | 240 min | — | Parcel/SKU sortation AMR up to 30,000 sorts/hr at 100% accuracy | |
| 55 | AGV | — | 2022 | 44 | — | 1200 kg | 270 kg | 1.6 m/s | — | — | Rail-guided four-way pallet shuttle for multi-level ASRS Sky-Storage | ||
| 56 | KR QUANTEC PAKUKA | Industrial arm | KR C5 | 2021-10 | 44 | 5 | 240 kg | 1103 kg | — | — | — | 5-axis high-payload palletizer | |
| 57 | Robotic Shuttle Put Wall (RSPW)Berkshire Grey | Industrial arm | Berkshire Grey AI (BG perception) | 2021-09 | 50 | — | — | — | — | — | — | AI robotic put-wall for e-commerce order sortation | |
| 58 | RightPick 3RightHand Robotics | Industrial arm | RightPick AI (dual-GPU processor module) | 2021-04 | 44 | 6 | 2 kg | — | — | — | — | AI goods-to-robot piece-picker | |
| 59 | Industrial arm | KR C5 | 2021-02 | 44 | 6 | 8 kg | — | — | — | — | 6-axis compact arc-welding robot | ||
| 60 | GoFaABB | Industrial arm | — | 2021 | 44 | 6 | 12 kg | — | 2.2 m/s | — | — | Torque-sensing cobot family for fenceless collaborative handling | |
| 61 | Motoman HC30PLYaskawa | Industrial arm | — | 2021 | 44 | 6 | 30 kg | — | — | — | — | Washdown-rated heavy cobot for end-of-line palletizing | |
| 62 | Industrial arm | OmniCore | 2021 | 44 | 6 | 4 kg | 21 kg | 5 m/s | — | — | High-speed collaborative arm (4 kg / 580 mm | ||
| 63 | Racer-5 0.80 COBOTComau | Industrial arm | — | 2021 | 44 | 6 | 5 kg | 32 kg | 6 m/s | — | — | 6-axis cobot (5 kg / 809 mm) that auto-switches between… | |
| 64 | MiR600Mobile Industrial Robots (MiR) | Wheeled AMR | MiR Fleet / onboard SLAM controller | 2021 | 47 | — | 600 kg | 240 kg | 2 m/s | 645 min | — | IP52-rated 600 kg pallet/heavy-load AMR for pallet transport across… | |
| 65 | Core Tow Tractor (8TB50A)Toyota Material Handling | AGV | — | 2021 | 53 | — | 4536 kg | — | 1.79 m/s | — | — | LiDAR natural-features automated tow tractor, 10,000 lb draw-bar | |
| 66 | AmbiSort A-SeriesAmbi Robotics | Industrial arm | AmbiOS (Sim2Real AI) | 2021 | 55 | — | — | — | — | — | — | AI robotic arm sorting mixed parcels (polybags | |
| 67 | OCADEX / Sort (Kindred)Ocado Intelligent Automation | Industrial arm | Kindred/Ocado reinforcement-learning AI | 2021 | 49 | 6 | 2.27 kg | 680 kg | — | — | — | Standalone AI put-wall sortation arm (ex-Kindred SORT) for… | |
| 68 | i4H SCARAOMRON | Industrial arm | OMRON eV+ / Sysmac | 2021 | 43 | 4 | 15 kg | — | — | — | — | 4-axis high-performance SCARA | |
| 69 | PL800 (MPL800)Yaskawa Motoman | Industrial arm | YRC1000 | 2021 | 45 | 4 | 800 kg | — | — | — | — | 4-axis heavy-payload palletizer | |
| 70 | IRB 1300ABB | Industrial arm | OmniCore | 2020-09 | 44 | 6 | 12 kg | — | — | — | — | Compact 6-axis arm (up to 12 kg / 1.4 m) for fast material handling… | |
| 71 | Kassow KR1018Kassow Robots | Industrial arm | — | 2020-09 | 45 | 7 | 18 kg | 34 kg | — | — | — | 7-axis cobot | |
| 72 | CartConnect500Zebra Technologies (Fetch Robotics) | Wheeled AMR | Zebra FetchCore fleet software | 2020-03 | 44 | — | 272 kg | — | 1.5 m/s | 540 min | — | Autonomous cart-transport AMR that picks up and drops off pick carts | |
| 73 | myCobot 280Elephant Robotics | Industrial arm | — | 2020 | 44 | 6 | 0.25 kg | 0.85 kg | — | — | — | Compact 6-DOF desktop cobot | |
| 74 | MiR250Mobile Industrial Robots (MiR) | Wheeled AMR | MiR Fleet / onboard SLAM controller | 2020 | 47 | — | 250 kg | 97 kg | 2 m/s | 780 min | — | Compact 250 kg goods-transport AMR with 580x800 mm footprint for… | |
| 75 | UR16eUniversal Robots | Industrial arm | — | 2019-09 | 44 | 6 | 16 kg | 33.1 kg | 1 m/s | — | — | 6-axis e-Series cobot | |
| 76 | CRX-10iAFANUC | Industrial arm | R-30iB Mini Plus | 2019 | 44 | 6 | 10 kg | 40 kg | 2 m/s | — | — | 6-axis collaborative arm (1249 mm reach) with built-in force… | |
| 77 | Flexiv Rizon 4Flexiv | Industrial arm | — | 2019 | 45 | 7 | 4 kg | 20 kg | 1 m/s | — | — | 7-axis force-controlled adaptive robot | |
| 78 | Kinova Gen3Kinova | Industrial arm | — | 2019 | 45 | 7 | 4 kg | 8.2 kg | — | — | — | 7-DOF lightweight arm | |
| 79 | Sawyer BLACK EditionRethink Robotics | Industrial arm | — | 2019 | 45 | 7 | 4 kg | 19 kg | 1.5 m/s | — | — | 7-DOF single-arm cobot with Robot Positioning System vision | |
| 80 | ItemPiQSwisslog | Industrial arm | Swisslog SynQ + AI vision (2-camera) | 2019 | 45 | 7 | 3 kg | — | — | — | — | AI robotic piece-picker (7-axis KUKA LBR iiwa / KR Agilus) with… | |
| 81 | RB-VOGUI+Robotnik | Mobile manipulator | ROS / onboard PC | 2019 | 45 | 6 | 5 kg | 165 kg | 2.5 m/s | 360 min | — | Indoor/outdoor dual-kinematics base (125kg | |
| 82 | Motoman HC10DTPYaskawa Motoman | Industrial arm | YRC1000 | 2019 | 44 | 6 | 10 kg | 47 kg | 2 m/s | — | — | 6-axis collaborative arc-welding cobot | |
| 83 | SR-6iAFANUC | Industrial arm | R-30iB Compact Plus | 2019 | 43 | 4 | 6 kg | 30 kg | 2 m/s | — | — | 4-axis SCARA | |
| 84 | Synthis T6 SCARAEpson | Industrial arm | Built-in controller | 2018 | 43 | 4 | 6 kg | 22 kg | 4.18 m/s | — | — | All-in-one 4-axis SCARA (6 kg / 600 mm) with built-in controller… | |
| 85 | Techman TM12Techman Robot (OMRON) | Industrial arm | — | 2018 | 44 | 6 | 12 kg | 33.3 kg | 1.3 m/s | — | — | 6-axis cobot with built-in vision | |
| 86 | RB-KAIROS+Robotnik | Mobile manipulator | ROS 2 | 2018 | 44 | 6 | 16 kg | 115 kg | 1.5 m/s | — | — | UR+ approved omnidirectional base (up to 250kg) integrating… | |
| 87 | Motoman GP8Yaskawa | Industrial arm | YRC1000micro | 2017 | 44 | 6 | 8 kg | 32 kg | — | — | — | Fast compact 6-axis arm (8 kg / 727 mm | |
| 88 | MELFA RV-7FRMitsubishi Electric | Industrial arm | CR800 | 2017 | 44 | 6 | 7 kg | 65 kg | 11 m/s | — | — | 6-axis vertically articulated arm (7 kg / 713 mm) for assembly and… | |
| 89 | TX2-60Staubli | Industrial arm | CS9 | 2017 | 44 | 6 | 4.5 kg | 52.2 kg | — | — | — | Compact precise 6-axis arm (4.5 kg / 670 mm) with SIL3/PLe safety… | |
| 90 | Doosan M1013Doosan Robotics | Industrial arm | — | 2017 | 44 | 6 | 10 kg | 33 kg | 1 m/s | — | — | 6-axis M-Series cobot with torque sensor on every joint | |
| 91 | Chuck6 River Systems (Ocado Intelligent Automation) | Wheeled AMR | Ocado/6RS cloud-based fulfillment software | 2017 | 46 | — | 90 kg | 69.9 kg | 1.3 m/s | 720 min | — | Collaborative person-to-goods picking AMR guiding associates… | |
| 92 | TIAGoPAL Robotics | Mobile manipulator | ROS / onboard Intel PC | 2016 | 45 | 7 | 3 kg | 70 kg | 1.5 m/s | 300 min | — | Modular single 7-DoF arm (3kg) on a differential/omni base with… | |
| 93 | MOVOKinova | Mobile manipulator | ROS / NUC vision PC | 2016 | 26 | 7 | 2.6 kg | 120 kg | — | — | — | Holonomic telescopic base with dual 7-DoF JACO arms and… | |
| 94 | IRB 910SCABB Robotics | Industrial arm | OmniCore / IRC5 | 2016 | 43 | 4 | 6 kg | 25 kg | 1.02 m/s | — | — | 4-axis SCARA | |
| 95 | eCobra 600Omron | Industrial arm | eAIB integrated amplifier | 2015 | 43 | 4 | 5.5 kg | 41 kg | 1.1 m/s | — | — | 4-axis SCARA (5.5 kg / 600 mm) with integrated amplifier for… | |
| 96 | Mecademic Meca500Mecademic | Industrial arm | Embedded controller | 2015 | 44 | 6 | 1 kg | 4.5 kg | 5 m/s | — | — | Ultra-compact 6-axis precision arm | |
| 97 | KMR iiwaKUKA | Mobile manipulator | KUKA Sunrise / KR C controller | 2015 | 45 | 7 | 14 kg | 400 kg | 0.83 m/s | — | — | LBR iiwa 7-axis sensitive cobot on an omnidirectional Mecanum-wheel… | |
| 98 | RidgebackClearpath Robotics | Mobile manipulator | ROS / onboard PC | 2015 | 43 | 3 | 100 kg | 135 kg | 1.1 m/s | — | — | Omnidirectional Mecanum-wheel indoor base (100kg payload) built to… | |
| 99 | Fetch Mobile ManipulatorFetch Robotics (Zebra Technologies) | Mobile manipulator | ROS / onboard PC | 2015 | 45 | 7 | 6 kg | 113.3 kg | 1 m/s | — | — | Back-drivable 7-DoF arm (6kg) on a differential-drive base with… | |
| 100 | RS007NKawasaki Robotics | Industrial arm | — | 2013-10 | 44 | 6 | 7 kg | 35 kg | 12.1 m/s | — | — | High-speed small-payload 6-axis arm (7 kg / 730 mm | |
| 101 | LR Mate 200iDFANUC | Industrial arm | R-30iB Mate | 2013 | 44 | 6 | 7 kg | 25 kg | 11 m/s | — | — | Compact 6-axis mini industrial arm (717 mm reach) for machine tending | |
| 102 | Mobile manipulator | ROS / Intel CPU + NVIDIA GPU | 2012 | 27 | 8 | 1.2 kg | 37 kg | 0.22 m/s | — | — | Compact cylindrical omnidirectional base with a 4-DoF extendable… | ||
| 103 | TP80 Fast PickerStäubli | Industrial arm | Stäubli CS9 controller | 2012 | 43 | 4 | 1 kg | — | 2.22 m/s | — | — | 4-axis ultra-fast picker | |
| 104 | Industrial arm | KR C5 | 2011 | 44 | 6 | 6 kg | 52 kg | — | — | — | Compact fast 6-axis arm (6 kg / 901 mm) for electronics assembly | ||
| 105 | rob@work 3Fraunhofer IPA | Mobile manipulator | ROS | 2010 | 26 | 6 | 10 kg | 100 kg | 1.1 m/s | — | — | Omnidirectional industrial base (up to 250kg carrying) with a… | |
| 106 | IRB 360 FlexPickerABB Robotics | Industrial arm | OmniCore C30 | 2007 | 43 | 4 | 8 kg | 120 kg | 10 m/s | — | — | High-speed delta/parallel picker | |
| 107 | KR QUANTECKUKA | Industrial arm | KR C5 | 53 | 6 | 300 kg | — | — | — | — | High-payload 6-axis arm family (up to 300 kg / 3900 mm reach) for… | ||
| 108 | MZ07Nachi | Industrial arm | CFD controller | 52 | 6 | 7 kg | 30 kg | — | — | — | Compact high-speed 6-axis arm (7 kg / 723 mm | ||
| 109 | JAKA Zu 12JAKA Robotics | Industrial arm | — | 52 | 6 | 12 kg | 41 kg | 3 m/s | — | — | 6-axis wireless-teach cobot | ||
| 110 | Dobot CR10Dobot | Industrial arm | — | 52 | 6 | 10 kg | 40 kg | 4 m/s | — | — | 6-axis CR-Series cobot | ||
| 111 | Dobot Nova 5Dobot | Industrial arm | — | 52 | 6 | 5 kg | 14 kg | 2 m/s | — | — | 6-axis compact Nova-Series cobot | ||
| 112 | AUBO i10AUBO Robotics | Industrial arm | — | 52 | 6 | 10 kg | 38.5 kg | 4 m/s | — | — | 6-axis open-architecture i-Series cobot | ||
| 113 | Elite Robots CS66Elite Robots | Industrial arm | — | 52 | 6 | 6 kg | 20 kg | 2.8 m/s | — | — | 6-axis CS-Series cobot | ||
| 114 | Han's Robot Elfin E10Han's Robot | Industrial arm | — | 52 | 6 | 10 kg | 43 kg | 2 m/s | — | — | 6-axis Elfin cobot with dual-joint modules | ||
| 115 | ER20/10-2000-HIEstun (Nanjing Estun Automation) | Industrial arm | — | 52 | 6 | 10 kg | 248 kg | — | — | — | 6-axis articulated handling/welding robot, 2000 mm reach | ||
| 116 | ER10-600-SREstun (Nanjing Estun Automation) | Industrial arm | — | 51 | 4 | 10 kg | — | — | — | — | SCARA robot | ||
| 117 | ECR5EFORT Intelligent Robot | Industrial arm | — | 52 | 6 | 5 kg | 20.5 kg | — | — | — | 6-axis collaborative robot, 5 kg payload | ||
| 118 | GCR16-2000Siasun Robot & Automation | Industrial arm | — | 52 | 6 | 16 kg | 60 kg | 3.5 m/s | — | — | 6-axis collaborative robot | ||
| 119 | IR-S7Inovance (Shenzhen Inovance Technology) | Industrial arm | — | 51 | 4 | 7 kg | — | — | — | — | SCARA robot | ||
| 120 | xMate CR20ROKAE Robotics | Industrial arm | — | 52 | 6 | 20 kg | 75 kg | 3.5 m/s | — | — | Cabinet-free force-controlled cobot, 20 kg payload, 1798 mm reach | ||
| 121 | BRTIRUS2110ABorunte Robot | Industrial arm | — | 52 | 6 | 10 kg | 230 kg | — | — | — | 6-axis articulated robot | ||
| 122 | SD500Shanghai STEP Electric (Xinshida) | Industrial arm | — | 52 | 6 | 3 kg | — | — | — | — | Compact 6-axis robot | ||
| 123 | Zu 12JAKA Robotics | Industrial arm | — | 52 | 6 | 12 kg | 41 kg | 3 m/s | — | — | 6-axis cobot | ||
| 124 | Elfin E10Han's Robot (Han's Laser) | Industrial arm | — | 52 | 6 | 10 kg | 43 kg | 2 m/s | — | — | 6-axis cobot with dual-joint module design | ||
| 125 | CR10ADobot (Shenzhen Yuejiang) | Industrial arm | — | 52 | 6 | 10 kg | 40 kg | 2 m/s | — | — | CRA-series 6-axis cobot, 10 kg payload, 1300 mm reach | ||
| 126 | G12CGXi Intelligent Manufacturing (Changguangxi) | Industrial arm | — | 52 | 6 | 12 kg | 36 kg | 3 m/s | — | — | G-series 6-axis cobot, 12 kg payload, 1300 mm reach | ||
| 127 | P800RGeek+ | Wheeled AMR | Geek+ RMS fleet system | 50 | — | 600 kg | 170 kg | 2 m/s | — | — | Shelf-to-person goods-to-person AMR lifting movable racks up to 600… | ||
| 128 | C56 (bin-picking ASRS robot)Quicktron | Wheeled AMR | Quicktron fleet management system | 48 | — | 50 kg | — | 1.8 m/s | — | — | Aisle-climbing goods-to-person AMR that scales racks up to 7-12 m… | ||
| 129 | DynamoAddverb Technologies | Wheeled AMR | LiDAR SLAM + fleet management | 50 | — | 1000 kg | — | 1.5 m/s | 240 min | — | Modular natural-navigation AMR offered in 100-1000 kg payload… | ||
| 130 | Ranger Intralogistics (RIL-L)GreyOrange | Wheeled AMR | GreyMatter multi-agent orchestration | 51 | — | 1000 kg | — | 2 m/s | — | — | GreyMatter-orchestrated 2D-LiDAR SLAM AMR carrying 1000 kg… | ||
| 131 | Autonomous Tugger (ATG)Vecna Robotics | Wheeled AMR | Vecna Pivotal orchestration engine | 62 | — | 4500 kg | 736 kg | 2.68 m/s | 480 min | — | Fork-free autonomous tugger for high-throughput cart trains | ||
| 132 | FlexSwiftSyrius Robotics | Wheeled AMR | Syrius AI navigation stack | 51 | — | 100 kg | 83 kg | 2 m/s | 480 min | — | Vision-based follow-pick collaborative AMR for 3PL/e-commerce… | ||
| 133 | inVia PickerinVia Robotics | Mobile manipulator | inVia Logic AI warehouse execution system | 52 | — | 18 kg | 61.7 kg | 2.24 m/s | 600 min | — | Goods-to-person AMR with vertical mast and suction-cup arm that… | ||
| 134 | M100 (M100B latent AMR)Quicktron | Wheeled AMR | Quicktron fleet management system | 53 | — | 1000 kg | 213 kg | 1.5 m/s | 480 min | — | Latent lifting AMR sliding under and transporting racks/pallets up… | ||
| 135 | AGILOX ONEAGILOX | Wheeled AMR | AGILOX X-SWARM | 49 | 3 | 1000 kg | 420 kg | 1.4 m/s | 60 min | — | Omnidirectional free-nav pallet AMR with scissor lift (1,000 kg /… | ||
| 136 | EKS 215aJungheinrich | AGV | — | 52 | — | 1500 kg | — | 1.9 m/s | — | — | Laser-navigated automated pallet stacker AGV, 1.5t load to 3.5m lift | ||
| 137 | REACHYBalyo | AGV | — | 52 | — | 1600 kg | — | 2 m/s | — | — | Infrastructure-free robotic reach truck (3D-lidar SLAM) | ||
| 138 | PickOnePlus One Robotics | Industrial arm | PickOne AI vision software | 57 | — | — | — | — | — | — | AI-vision robotic work cell for parcel induction | ||
| 139 | Robotic Case PickingMujin | Industrial arm | MujinController / MujinOS | 52 | 6 | — | — | — | — | — | Mixed-case order-picking arm building customer pallets/cages from… | ||
| 140 | Robotic DepalletizationCovariant | Industrial arm | Covariant Brain / RFM foundation model | 57 | — | — | — | — | — | — | Foundation-model-driven arm depalletizing virtually any SKU… | ||
| 141 | Mixed-Case Palletizing & DepalletizingXYZ Robotics | Industrial arm | XYZ Studio 3D-AI Vision | 52 | 6 | 29.9 kg | — | — | — | — | 3D-AI-vision robotic arm for random mixed-case… | ||
| 142 | Epson G6 SCARAEpson (Seiko Epson) | Industrial arm | Epson RC700-A controller | 51 | 4 | 6 kg | — | 7.9 m/s | — | — | 4-axis SCARA | ||
| 143 | M-410iC/185FANUC | Industrial arm | R-30iB Plus | 51 | 4 | 185 kg | 1330 kg | — | — | — | 4-axis heavy palletizing robot | ||
| 144 | M-2iA/3SFANUC | Industrial arm | R-30iB Plus | 51 | 4 | 3 kg | 120 kg | 6 m/s | — | — | 4-axis parallel-link delta robot | ||
| 145 | IRB 5500 FlexPainterABB Robotics | Industrial arm | IRC5P | 52 | 6 | 7 kg | 600 kg | 2 m/s | — | — | 6-axis automotive paint robot | ||
