Drones
Camera, FPV, reconnaissance, strike, loitering, agriculture, delivery, cargo, maritime and counter-UAS drones, by maker, type, flight time, payload, range, price and NDAA compliance.
| # | Drone | Type | Origin | Released ▼ | Flight | Range | Speed | Payload | MTOW | Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Pulse P19Quantum Systems | Strike UAV | 2026-06 | 1200 min | 1852 km | 536 | 2400 kg | 4200 kg | — | Optionally-manned counter-drone aircraft carrying twelve UAV… | |
| 2 | Sky2Flytrex | Delivery | 2026-05 | — | 6.4 km | — | 4 kg | — | — | Octocopter food-delivery drone | |
| 3 | Avata 360DJI | FPV | 2026-03 | 23 min | 20 km | 64 | — | 455 g | $479 | DJI's first 360 FPV drone | |
| 4 | EVO IIIAutel Robotics | Camera | 2026-03 | 50 min | 25 km | 90 | — | 1.5 kg | — | AI enterprise drone with voice control | |
| 5 | Changying-8Norinco | Cargo | 2026-03 | — | 3000 km | — | 3500 kg | 7000 kg | — | Heavy-lift long-range autonomous cargo aircraft | |
| 6 | Antigravity A1Antigravity (Insta360) | FPV | 2026-01 | 39 min | 10 km | 57.6 | — | 249 g | $1.6k | World's first 8K 360-degree FPV drone with goggles and grip controller | |
| 7 | DroneHunter 5.0Fortem Technologies | Counter-UAS | 2026-01 | — | — | — | — | 18 kg | — | Next-gen autonomous net interceptor built for drone swarms | |
| 8 | M-Drone 4LMeituan | Delivery | 2025-12 | — | 20 km | — | 4.5 kg | — | — | Fourth-gen long-range delivery hexacopter | |
| 9 | CH-7CASC (China Aerospace Science and Technology Corp) | Strike UAV | 2025-12 | 900 min | 2000 km | 926 | 2000 kg | 10000 kg | — | High-altitude stealth flying-wing reconnaissance-strike drone | |
| 10 | Neo 2DJI | Camera | 2025-11 | 19 min | 10 km | 43.2 | — | 151 g | $199 | 151g palm-launch selfie drone adds omnidirectional LiDAR sensing… | |
| 11 | Gambit 6General Atomics Aeronautical Systems | Strike UAV | 2025-11 | — | — | — | — | — | — | Air-to-ground CCA variant | |
| 12 | P150 MaxXAG | Agriculture | 2025-11 | — | — | 72 | 80 kg | 140 kg | — | Autonomous 80kg ag drone, RevoSpray 5, swarm control of two units | |
| 13 | FP700TopXGun | Agriculture | 2025-11 | — | 2 km | 49.7 | 70 kg | 119.6 kg | $69.9k | 70kg-payload ag drone, 60L sprayer, 4D radar, IP67 rugged build | |
| 14 | X-BATShield AI | Strike UAV | 2025-10 | — | 3704 km | — | 907 kg | — | $27M | Runway-free VTOL autonomous fighter | |
| 15 | Switchblade 600 Block 2AeroVironment | Loitering munition | 2025-10 | 50 min | 110 km | 185 | — | 30.8 kg | — | Upgraded anti-armor loitering munition | |
| 16 | Switchblade 400AeroVironment | Loitering munition | 2025-10 | 35 min | 65 km | 145 | 3.2 kg | 18 kg | — | Mid-range anti-armor loitering munition | |
| 17 | Switchblade 300 Block 20AeroVironment | Loitering munition | 2025-10 | 20 min | 30 km | 161 | — | 3.3 kg | — | Man-portable loitering munition | |
| 18 | Mini 5 ProDJI | Camera | 2025-09 | 52 min | 20 km | 68.4 | — | 249 g | $759 | First sub-250g drone with 1-inch sensor | |
| 19 | R10Skydio | Recon UAV | 2025-09 | 20 min | — | 43.2 | — | 785 g | — | American-made autonomous indoor drone for public safety | |
| 20 | F10Skydio | Recon UAV | 2025-09 | 90 min | — | 161 | — | 4.9 kg | — | Autonomous fixed-wing drone | |
| 21 | Interceptor-MRMARSS | Counter-UAS | — | 2025-09 | — | 5 km | 288 | 1 kg | 8 kg | — | AI-guided ramming interceptor that smashes hostile drones midair |
| 22 | HoverAir AquaZero Zero Robotics | Camera | 2025-08 | 23 min | 1 km | 55 | — | 249 g | $999 | Waterproof hands-free flying camera that lands on water | |
| 23 | YFQ-42AGeneral Atomics Aeronautical Systems | Strike UAV | 2025-08 | — | — | — | — | — | — | First US uncrewed fighter-class collaborative combat aircraft | |
| 24 | Agras T100DJI | Agriculture | 2025-07 | — | — | 72 | 100 kg | 149 kg | $25.4k | Flagship quad-rotor spray/spread/lift ag drone with LiDAR… | |
| 25 | Agras T70PDJI | Agriculture | 2025-07 | — | 2 km | 72 | 70 kg | 130 kg | — | 70L-spray ag drone, 20 m/s top speed, Safety System 3.0 Tri-Vision | |
| 26 | Agras T25PDJI | Agriculture | 2025-07 | — | 2 km | — | 25 kg | 60 kg | — | Compact foldable single-operator ag drone | |
| 27 | ANAFI UKRParrot | Recon UAV | 2025-06 | 38 min | 40 km | 61.2 | — | 1.4 kg | $16k | Defense micro-UAV for GNSS-denied | |
| 28 | ALTIUS-700MAnduril Industries | Loitering munition | 2025-06 | 75 min | 160 km | — | 15 kg | — | — | Heavy anti-armor loitering munition | |
| 29 | FlyCart 100DJI | Delivery | 2025-06 | — | 20 km | 72 | 100 kg | 170 kg | $12.4k | Heavy-lift delivery drone | |
| 30 | Matrice 400DJI | Camera | 2025-06 | 59 min | 40 km | 90 | 6 kg | 9.7 kg | $10.4k | Heavy-lift enterprise flagship with 59-min endurance, 6 kg payload, LiDAR + mmWave radar sensing | |
| 31 | Mavic 4 ProDJI | Camera | 2025-05 | 51 min | 30 km | 90 | — | 1.1 kg | $2.2k | Flagship triple-camera Hasselblad drone with 360-degree gimbal | |
| 32 | TP1000Yitong UAV System | Cargo | 2025-04 | 420 min | 1000 km | 300 | 1000 kg | 3300 kg | — | Large twin-tail unmanned cargo aircraft | |
| 33 | MirageSaronic Technologies | Maritime | 2025-04 | — | 4630 km | 64.8 | 1588 kg | — | — | Larger autonomous surface vessel for extended blue-water missions | |
| 34 | CipherSaronic Technologies | Maritime | 2025-04 | — | 5556 km | 64.8 | — | — | — | Autonomous surface vessel for distributed maritime fleet operations | |
| 35 | Copperhead-500Anduril Industries | Maritime | 2025-04 | — | — | 56 | 227 kg | — | — | Torpedo-shaped AUV launchable from larger underwater drones | |
| 36 | SeahoundHavocAI | Maritime | 2025-04 | — | 1852 km | — | 454 kg | — | — | 38-foot low-cost attritable autonomous drone boat | |
| 37 | ATOM 2Potensic | Camera | 2025-02 | 32 min | 10 km | 57.6 | — | 249 g | $330 | Sub-250g drone with AI tracking and gimbal | |
| 38 | FlipDJI | Camera | 2025-01 | 31 min | 13 km | 43.2 | — | 249 g | $439 | Sub-249g vlog drone with full-coverage propeller guards | |
| 39 | Matrice 4EDJI | Camera | 2025-01 | 49 min | 25 km | 75.6 | 0.2 kg | 1.2 kg | $5.1k | Intelligent multi-sensor enterprise surveying and mapping drone | |
| 40 | Matrice 4TDJI | Camera | 2025-01 | 49 min | 25 km | 76 | 0.2 kg | 1.2 kg | — | Thermal multi-sensor enterprise drone for public safety, emergency response and inspection | |
| 41 | YFQ-44A FuryAnduril Industries | Strike UAV | 2025 | — | — | 1170 | — | — | — | Jet-powered Collaborative Combat Aircraft (CCA) 'loyal wingman' for… | |
| 42 | Pelican 2Pyka | Agriculture | 2025 | — | — | — | 300 kg | 635 kg | $550k | Largest autonomous electric crop-protection aircraft | |
| 43 | Anvil-MAnduril Industries | Counter-UAS | 2025 | — | — | — | — | — | — | High-explosive ground-launched interceptor downing small hostile… | |
| 44 | HX-2Helsing | Loitering munition | 2024-12 | — | 100 km | 220 | 4.5 kg | 12 kg | — | AI x-wing strike drone proven in Ukraine | |
| 45 | Jiutian SS-UAVAVIC | Cargo | 2024-11 | — | 7000 km | 713 | 6000 kg | 16000 kg | — | Heavy-lift drone mothership launching UAV swarms | |
| 46 | Air 3SDJI | Camera | 2024-10 | 45 min | 20 km | 75.6 | — | 724 g | $1.1k | Dual-camera drone with 1-inch sensor and LiDAR | |
| 47 | Bolt-MAnduril Industries | Loitering munition | 2024-10 | 40 min | 20 km | — | 1.4 kg | 6.8 kg | — | Man-packable VTOL kamikaze drone for Marines | |
| 48 | P550AeroVironment | Recon UAV | 2024-10 | 300 min | 40 km | — | 6.8 kg | 24.9 kg | — | Group 2 eVTOL long-range reconnaissance aircraft | |
| 49 | CorsairSaronic Technologies | Maritime | 2024-10 | — | 1852 km | 65 | 454 kg | — | — | 24-foot autonomous surface vessel for ISR and effects | |
| 50 | NeoDJI | Camera | 2024-09 | 18 min | 10 km | 57.6 | — | 135 g | $199 | Palm-launch selfie drone flown without controller | |
| 51 | Barracuda-500Anduril Industries | Loitering munition | 2024-09 | — | 926 km | 930 | 45 kg | 181 kg | — | Mass-producible turbojet cruise missile, air or ground launched | |
| 52 | HoverAir X1 ProMaxZero Zero Robotics | Camera | 2024-08 | 16 min | 1 km | 60 | — | 192 g | $699 | Pocket self-flying 8K action camera drone | |
| 53 | PalianytsiaUkraine Ministry of Defence | Loitering munition | — | 2024-08 | — | 650 km | 900 | 100 kg | 320 kg | — | Ukrainian turbojet missile-drone for deep strikes |
| 54 | HH-100AVIC | Cargo | 2024-06 | — | 520 km | 300 | 700 kg | 2000 kg | — | Low-cost regional unmanned cargo transport aircraft | |
| 55 | Avata 2DJI | FPV | 2024-04 | 23 min | 13 km | 97.2 | — | 377 g | $999 | Cinematic FPV drone with goggles and motion control | |
| 56 | Mini 4KDJI | Camera | 2024-04 | 31 min | 10 km | 57.6 | — | 249 g | $299 | Affordable sub-250g entry-level 4K camera drone | |
| 57 | RaptorAnzu Robotics | Camera | 2024-04 | 45 min | 15 km | 75.6 | — | 915 g | $5.1k | Enterprise drone for public safety and inspection | |
| 58 | Bayraktar Kemankes 2Baykar | Loitering munition | 2024-04 | 30 min | 150 km | 296 | 20 kg | 75 kg | — | AI-guided mini cruise missile for Baykar drones | |
| 59 | Ghost SharkAnduril Industries | Maritime | 2024-04 | — | — | — | — | — | — | Extra-large AUV for covert reconnaissance and strike missions | |
| 60 | AlphaAutel Robotics | Camera | 2024-02 | 40 min | 15 km | 90 | — | 6.3 kg | $19.3k | Industrial drone with thermal zoom and laser rangefinder | |
| 61 | VirtusSTARK | Loitering munition | 2024 | 90 min | 130 km | 250 | 5 kg | 30 kg | — | German AI VTOL loitering munition, swarming-capable | |
| 62 | Liutyi (An-196)Ukroboronprom / Antonov | Loitering munition | — | 2024 | — | 2000 km | 160 | 75 kg | 250 kg | — | Ukrainian long-range one-way deep-strike drone |
| 63 | W5000Air White Whale | Cargo | 2024 | — | 2600 km | 526 | 5000 kg | 10800 kg | — | Large twin-turboprop unmanned cargo freighter | |
| 64 | SpyglassSaronic Technologies | Maritime | 2024 | — | 48 km | 37 | 18 kg | — | — | Six-foot expendable scout USV for contested waters | |
| 65 | CutlassSaronic Technologies | Maritime | 2024 | — | 483 km | 37 | 91 kg | — | — | 14-foot USV deploying munitions and communications nodes | |
| 66 | Dive-XLAnduril Industries | Maritime | 2024 | — | 3704 km | — | 4000 kg | — | — | Extra-large autonomous submarine for long-endurance undersea missions | |
| 67 | Prime Air MK30Amazon | Delivery | 2024 | 15 min | 12 km | 117 | 2.3 kg | 37.6 kg | — | Amazon's electric hexagonal VTOL delivery drone that carries packages up to 5 pounds about 7.5 miles for sub-hour drone delivery. | |
| 68 | Wing Delivery Drone (larger payload aircraft)Wing (Alphabet) | Delivery | 2024 | 25 min | 19.3 km | 105 | 2.3 kg | — | — | Alphabet's larger autonomous hybrid VTOL delivery drone carries up to 2.3 kg on a 19 km round-trip route at about 105 km/h. | |
| 69 | HoverAir X1 ProZero Zero Robotics | Camera | 2024 | 16 min | 1 km | 59.5 | — | 192 g | $499 | Zero Zero Robotics' 192 g foldable self-flying 4K camera drone auto-follows subjects at up to about 42 km/h with roughly 16 minutes of flight time. | |
| 70 | Roadrunner-MAnduril Industries | Counter-UAS | 2023-12 | — | — | — | — | — | $250k | Reusable twin-jet VTOL interceptor that downs drones then relands | |
| 71 | Anka-3Turkish Aerospace (TUSAS) | Strike UAV | 2023-12 | — | — | 787 | 1200 kg | 6500 kg | — | Tailless stealth flying-wing combat drone | |
| 72 | Agriculture | 2023-11 | — | 7 km | 36 | 40 kg | 103 kg | $18.0k | Coaxial dual-rotor crop sprayer, 40kg spray / 50kg spread | ||
| 73 | Shahed-238HESA (Shahed Aviation Industries) | Loitering munition | — | 2023-11 | — | — | 600 | 50 kg | 380 kg | — | Jet-powered evolution of the Shahed-136 |
| 74 | Chaparral C1Elroy Air | Cargo | 2023-11 | — | 724 km | 212.4 | 227 kg | — | — | Hybrid-electric autonomous VTOL cargo drone | |
| 75 | Bayraktar TB3Baykar | Strike UAV | 2023-10 | — | 2000 km | 296 | 280 kg | 1600 kg | — | Carrier-capable folding-wing armed drone for amphibious ships | |
| 76 | ItalmasZALA Aero Group | Loitering munition | — | 2023-10 | — | 200 km | — | 40 kg | — | — | Russian long-range low-cost loitering munition |
| 77 | Mini 4 ProDJI | Camera | 2023-09 | 34 min | 20 km | 57.6 | — | 249 g | $759 | Sub-249g drone with omnidirectional sensing and 4K HDR | |
| 78 | Skydio X10Skydio | Recon UAV | 2023-09 | 40 min | 12 km | 72.4 | 0.4 kg | 2.5 kg | — | Autonomous AI enterprise inspection and security drone | |
| 79 | FP600TopXGun | Agriculture | 2023-09 | — | — | — | 60 kg | — | $11.0k | Heavy-payload agricultural spraying and spreading drone | |
| 80 | FP500TopXGun | Agriculture | 2023-09 | — | — | — | 40 kg | — | $9.0k | Mid-size agricultural spraying and spreading drone | |
| 81 | Mohajer-10Qods Aviation Industries | Strike UAV | — | 2023-08 | 1440 min | 2000 km | 210 | 300 kg | — | — | Reaper-like Iranian armed reconnaissance drone |
| 82 | Pelican SprayPyka | Agriculture | 2023-08 | — | — | — | 245 kg | — | — | Autonomous electric large-area crop spraying aircraft | |
| 83 | RDST LongtailA2Z Drone Delivery | Delivery | 2023-08 | — | 26 km | 72 | 8.85 kg | 16 kg | $20k | Ready-to-fly rainproof last-mile delivery hexacopter | |
| 84 | FlyCart 30DJI | Delivery | 2023-08 | — | 28 km | 72 | 40 kg | 95 kg | $22.2k | Heavy-lift aerial delivery drone | |
| 85 | Air 3DJI | Camera | 2023-07 | 46 min | 20 km | 75.6 | — | 720 g | $1.1k | Dual-camera folding drone with wide and telephoto | |
| 86 | Sea BabySecurity Service of Ukraine (SBU) | Maritime | — | 2023-07 | — | 1500 km | 90 | 2000 kg | — | — | Ukrainian SBU long-range attack naval drone |
| 87 | Camera | 2023-05 | 55 min | 20 km | 82.8 | 2.7 kg | 9.2 kg | — | Flagship enterprise mapping and inspection quadcopter platform | ||
| 88 | Teal 2Teal Drones | Recon UAV | 2023-05 | 30 min | 5 km | 37 | — | 1.2 kg | $15k | American-made military-grade night-flight reconnaissance quadcopter | |
| 89 | Rogue 1Teledyne FLIR Defense | Loitering munition | 2023-05 | 30 min | 20 km | 113 | — | 4.5 kg | — | Recoverable VTOL precision-strike loitering munition | |
| 90 | Mavic 3 ProDJI | Camera | 2023-04 | 43 min | 15 km | 76 | — | 958 g | $2.2k | Triple-lens Hasselblad flagship folding camera drone | |
| 91 | Inspire 3DJI | Camera | 2023-04 | 28 min | 15 km | 94 | — | 4.3 kg | $16.5k | Full-frame 8K professional cinema drone | |
| 92 | EVO Max 4NAutel Robotics | Camera | 2023-04 | 42 min | 25 km | 82.8 | — | 1.7 kg | — | Enterprise drone with starlight night vision and thermal | |
| 93 | Zipline Platform 2 (P2 Zip)Zipline | Delivery | 2023-03 | — | 38.6 km | 112.7 | 3.6 kg | — | — | Hybrid fixed-wing with winch-lowered tethered delivery droid | |
| 94 | Pelican CargoPyka | Cargo | 2023-02 | — | 322 km | — | 181 kg | — | — | Autonomous all-electric fixed-wing cargo aircraft | |
| 95 | EVO Max 4TAutel Robotics | Recon UAV | 2023 | 42 min | 20 km | 82.8 | — | 2.0 kg | $12.6k | Enterprise quad-sensor drone with thermal, zoom, and radar | |
| 96 | Black Hornet 4Teledyne FLIR Defense | Recon UAV | 2023 | 30 min | 2 km | 36 | — | 70 g | — | 70-gram nano reconnaissance helicopter for dismounted soldiers | |
| 97 | X8 ProFIMI | Camera | 2023 | 40 min | 15 km | 65 | — | 780 g | $500 | Foldable 4K drone with tri-directional obstacle avoidance | |
| 98 | Pavo20BetaFPV | FPV | 2023 | 6 min | — | — | — | 150 g | — | Pocket-size cinewhoop FPV quadcopter for DJI systems | |
| 99 | Magura V5HUR (Defence Intelligence of Ukraine) | Maritime | — | 2023 | — | 800 km | 78 | 320 kg | — | — | Black Sea attack USV that sank warships |
| 100 | Lancet-3 (Izdeliye-51)ZALA Aero Group | Loitering munition | — | 2023 | 60 min | 70 km | — | 5 kg | 12 kg | — | Upgraded optical-guided Russian kamikaze loitering munition |
| 101 | XAG V50XAG | Agriculture | 2023 | — | — | 43.2 | 20 kg | 44.6 kg | — | Tilt-rotor agricultural spraying and spreading drone | |
| 102 | KonaNatilus | Cargo | 2023 | — | 1700 km | 407.4 | 3800 kg | — | — | Blended-wing autonomous regional cargo freighter | |
| 103 | Black SwanDronamics | Cargo | — | 2023 | — | 2500 km | 200 | 350 kg | — | — | Fixed-wing middle-mile cargo drone airline |
| 104 | AG-230Hylio | Agriculture | 2023 | 20 min | — | 48.3 | 30 kg | 74.8 kg | $31k | Compact autonomous agricultural spray drone | |
| 105 | SC1Guardian Agriculture | Agriculture | 2023 | — | — | — | 90 kg | 226.8 kg | $119k | Fully autonomous electric crop-spraying eVTOL | |
| 106 | DriX O-16Exail | Maritime | 2023 | 43200 min | 6482 km | 30 | — | 10500 kg | — | Transoceanic USV for hydrographic survey and subsea inspection | |
| 107 | BlueBoatBlue Robotics | Maritime | 2023 | 3720 min | 220 km | 10.8 | 15 kg | 14.5 kg | $4.4k | Affordable open-source robotic surface vessel for surveys | |
| 108 | Shadow FoxL3Harris | Maritime | 2023 | — | — | 74 | — | — | — | 13-meter high-speed autonomous surface vehicle for ISR | |
| 109 | DroneGun Mk4DroneShield | Counter-UAS | 2023 | 60 min | — | — | — | 3.2 kg | — | DroneShield's 3.2 kg IP67-rated handheld RF jammer disrupts drone control and GNSS links, with about one hour of operation per charge. | |
| 110 | Mini 3DJI | Camera | 2022-12 | 38 min | 10 km | 57.6 | — | 248 g | $269 | Lightweight sub-250g everyday camera drone | |
| 111 | Camera | 2022-11 | 46 min | 15 km | 76 | — | 895 g | $1.5k | Hasselblad folding drone without the telephoto lens | ||
| 112 | Wing Loong-3AVIC (Chengdu Aircraft) | Strike UAV | 2022-11 | 2400 min | 10000 km | 400 | 2300 kg | 6200 kg | — | Intercontinental-range armed reconnaissance-strike MALE drone | |
| 113 | LaniusElbit Systems | Loitering munition | 2022-11 | 7 min | — | 72 | 0.15 kg | 1.3 kg | — | Racing-drone-based urban search-and-attack loitering munition | |
| 114 | FH-97ACASC (Feihong) | Strike UAV | 2022-11 | 360 min | 1000 km | — | — | — | — | Chinese stealthy loyal-wingman drone for fighters | |
| 115 | Rhaegal RG-1Sabrewing Aircraft | Cargo | 2022-09 | — | 1850 km | 370 | 2455 kg | — | — | Hybrid-electric heavy-lift VTOL cargo drone | |
| 116 | Mavic 3EDJI | Camera | 2022-09 | 45 min | 15 km | 75.6 | — | 1.1 kg | — | Compact enterprise drone with 56x zoom, mechanical shutter and RTK centimeter precision | |
| 117 | Mavic 3TDJI | Camera | 2022-09 | 45 min | 15 km | 75.6 | — | 1.1 kg | — | Thermal enterprise drone with 640x512 radiometric camera for firefighting, search and rescue, night ops | |
| 118 | AvataDJI | FPV | 2022-08 | 18 min | 10 km | 97 | — | 410 g | $629 | Compact cinewhoop FPV drone with propeller guards | |
| 119 | Mini 3 ProDJI | Camera | 2022-05 | 34 min | 12 km | 57.6 | — | 248 g | $759 | Sub-250g drone with obstacle sensing and tracking | |
| 120 | Elios 3Flyability | Camera | 2022-05 | 12 min | — | 25 | — | 2.4 kg | — | Collision-tolerant LiDAR drone for confined-space industrial… | |
| 121 | Matrice 30DJI | Camera | 2022-03 | 41 min | 15 km | 83 | — | 3.8 kg | $10.0k | Compact enterprise inspection drone with multi-sensor payload | |
| 122 | Skydio 2+Skydio | Camera | 2022-01 | 27 min | 6 km | 58 | — | 775 g | $1.1k | Autonomous self-flying drone with obstacle avoidance | |
| 123 | XAG P100 ProXAG | Agriculture | 2022 | — | — | 49.7 | 50 kg | 104 kg | $19k | Quadrotor spray/seed drone with centrifugal atomizing nozzles | |
| 124 | Matternet M2Matternet | Delivery | 2022 | — | 20 km | 57.6 | 2 kg | 13.2 kg | — | FAA type-certified quadcopter for medical last-mile delivery | |
| 125 | Bayraktar KizilelmaBaykar | Strike UAV | — | 2022 | — | 925 km | 1100 | 1500 kg | 8500 kg | — | Baykar's jet-powered |
| 126 | ATOM SEPotensic | Camera | 2022 | 31 min | 4 km | 58 | — | 245 g | $250 | Lightweight foldable beginner GPS drone | |
| 127 | AG-272Hylio | Agriculture | 2022 | 20 min | — | — | 68 kg | 181 kg | $56k | Swarm-capable autonomous agricultural spray drone | |
| 128 | PW.OrcaPhoenix Wings | Cargo | 2022 | — | 60 km | 110 | 15 kg | 52 kg | — | Heavy-duty VTOL last-mile cargo drone | |
| 129 | DroneHunter F700Fortem Technologies | Counter-UAS | 2022 | — | 4 km | 90 | — | 18 kg | — | Radar-guided net-capture drone that snares hostile UAS | |
| 130 | Voliro TVoliro | Camera | 2022 | 14 min | 2 km | 54 | 1 kg | 6 kg | — | Omnidirectional tiltrotor drone for contact non-destructive testing | |
| 131 | Air MaxPercepto | Camera | 2022 | — | — | — | — | 9.5 kg | — | Weatherproof drone-in-a-box for autonomous industrial site inspection | |
| 132 | Trinity ProQuantum Systems | Recon UAV | 2022 | 90 min | 7.5 km | — | — | 5.8 kg | $23.8k | German eVTOL fixed-wing mapping and surveying UAV with 90-minute endurance and a swappable RGB, multispectral, or LiDAR payload bay. | |
| 133 | Mavic 3DJI | Camera | 2021-11 | 46 min | 15 km | 76 | — | 895 g | $2.0k | Hasselblad flagship folding drone with dual cameras | |
| 134 | ACE ProHubsan | Camera | 2021-11 | 35 min | 10 km | 57.6 | — | 543 g | $699 | Folding drone with three-axis gimbal and tracking | |
| 135 | EVO Nano+Autel Robotics | Camera | 2021-09 | 28 min | 10 km | 54 | — | 249 g | $799 | Sub-250g drone with obstacle avoidance | |
| 136 | EVO Lite+Autel Robotics | Camera | 2021-09 | 40 min | 12 km | 64.8 | — | 835 g | $1.2k | One-inch sensor folding drone for low-light shooting | |
| 137 | ANAFI AiParrot | Camera | 2021-06 | 32 min | — | 58 | — | 898 g | $4k | First 4G-connected robotic photogrammetry drone | |
| 138 | Airpeak S1Sony | Camera | 2021-06 | 22 min | 2 km | 90 | 2.5 kg | 7.0 kg | $9.0k | Professional drone carrying full-frame Alpha cameras | |
| 139 | Wingcopter 198Wingcopter | Delivery | 2021-04 | — | 110 km | 144 | 5 kg | 25 kg | — | Tilt-rotor eVTOL, world's first triple-drop delivery drone | |
| 140 | Air 2SDJI | Camera | 2021-04 | 31 min | 12 km | 68 | — | 595 g | $999 | One-inch sensor folding drone for serious aerial photography | |
| 141 | DJI FPVDJI | FPV | 2021-03 | 20 min | 10 km | 140 | — | 795 g | $1.3k | Immersive first-person-view drone with goggles | |
| 142 | MQ-28 Ghost BatBoeing | Strike UAV | 2021-02 | — | 3700 km | — | — | — | — | Australian AI loyal-wingman combat aircraft | |
| 143 | Bayraktar AkinciBaykar | Strike UAV | 2021 | 1440 min | — | 444 | 1350 kg | 6000 kg | — | Twin-turboprop HALE UCAV with heavy weapons payload | |
| 144 | V-BATShield AI | Recon UAV | 2021 | 600 min | — | 167 | 18 kg | 73 kg | — | Single-ducted-fan VTOL ISR drone with Hivemind autonomy | |
| 145 | Shahed-136 / Geran-2HESA (Shahed Aviation Industries) | Loitering munition | — | 2021 | — | 2000 km | 185 | 50 kg | 200 kg | — | Iranian delta-wing kamikaze drone |
| 146 | Coyote Block 2Raytheon (RTX) | Counter-UAS | 2021 | — | 15 km | 555 | — | — | — | Jet-powered kinetic interceptor with fragmentation warhead for drones | |
| 147 | SurveyorSaildrone | Maritime | 2021 | — | — | 11 | — | 15000 kg | — | 72-foot wind-and-solar USV for deep-ocean mapping | |
| 148 | VoyagerSaildrone | Maritime | 2021 | — | — | 9 | — | — | — | 33-foot autonomous USV for coastal mapping and security | |
| 149 | ExynAeroExyn Technologies | Camera | 2021 | — | — | 7 | — | 6.7 kg | — | Fully autonomous LiDAR drone mapping GPS-denied interiors | |
| 150 | WingtraOne GEN IIWingtra | Recon UAV | 2020 | 59 min | 10 km | 57.6 | 0.8 kg | 3.7 kg | $29k | Swiss VTOL fixed-wing survey drone carrying a 61 MP full-frame camera with PPK for centimeter-accurate mapping without ground control points. | |
| 151 | LeonidasEpirus | Counter-UAS | 2020 | — | — | — | — | — | — | Epirus's solid-state, GaN-based high-power microwave counter-UAS system disables drone swarms electronically and has been fielded with the US Army as IFPC-HPM. | |
| 152 | XQ-58A ValkyrieKratos Defense | Strike UAV | 2019 | — | 5556 km | 1050 | 544 kg | 2722 kg | — | A stealthy, runway-independent jet-powered loyal-wingman combat drone designed to escort crewed fighters and carry precision munitions. | |
| 153 | VectorQuantum Systems | Recon UAV | 2019 | 120 min | 15 km | — | — | 9.5 kg | — | A small electric VTOL fixed-wing ISR drone that transitions tool-lessly between multicopter and fixed-wing flight and is on the U.S. DoD Blue UAS list. | |
| 154 | eBee XAgEagle (senseFly) | Recon UAV | 2019 | 90 min | — | 110 | — | 1.6 kg | — | Sub-2 kg hand-launched fixed-wing mapping drone with a modular camera bay and up to 90 minutes of endurance covering 500 hectares per flight. | |
| 155 | Puma LEAeroVironment | Recon UAV | 2019 | 390 min | 60 km | — | 2.5 kg | 12.4 kg | — | Hand-launchable Group 2 ISR and targeting UAV with roughly 6.5-hour endurance and a modular open payload bay for extended military reconnaissance. | |
| 156 | MQ-4C TritonNorthrop Grumman | Recon UAV | 2018 | 1440 min | 15186 km | 575 | 1452 kg | 14628 kg | — | A US Navy high-altitude, long-endurance maritime surveillance UAV derived from the Global Hawk, providing broad-area ocean reconnaissance above 50,000 feet. | |
| 157 | Wing Loong-2AVIC (Chengdu Aircraft) | Strike UAV | 2017 | 1920 min | 1000 km | 370 | 480 kg | 4200 kg | — | A Chinese medium-altitude long-endurance armed reconnaissance drone widely exported for strike and ISR missions with up to 480 kg of ordnance. | |
| 158 | Bayraktar TB2Baykar | Strike UAV | 2014 | 1620 min | 300 km | 222 | 150 kg | 650 kg | — | A Turkish medium-altitude, long-endurance armed UAV that carries laser-guided munitions and has been widely exported and combat-proven in multiple conflicts. | |
| 159 | Heron TP (Eitan)Israel Aerospace Industries | Recon UAV | 2010 | 2160 min | 7400 km | 407 | 1000 kg | 5300 kg | — | A large turboprop MALE UAV with a 26 m wingspan and roughly 1,000 kg payload for strategic reconnaissance and multi-mission roles. | |
| 160 | MQ-1C Gray EagleGeneral Atomics Aeronautical Systems | Strike UAV | 2009 | 1500 min | — | 309 | 488 kg | 1633 kg | — | A US Army medium-altitude, long-endurance armed reconnaissance UAV derived from the Predator, carrying Hellfire missiles and ISR sensor payloads. | |
| 161 | Hermes 900Elbit Systems | Recon UAV | 2009 | 2160 min | 1000 km | 220 | 350 kg | 1180 kg | — | An Israeli medium-altitude long-endurance ISR drone with roughly 36-hour endurance and a 350 kg multi-sensor payload. | |
| 162 | MQ-9 ReaperGeneral Atomics Aeronautical Systems | Strike UAV | 2007 | 1620 min | 1852 km | 482 | 1746 kg | 4760 kg | — | A turboprop-powered medium-altitude, long-endurance hunter-killer UAV that carries precision-guided munitions and surveillance sensors for the US Air Force and allies. | |
| 163 | RQ-4 Global HawkNorthrop Grumman | Recon UAV | 2001 | 1920 min | 22780 km | 629 | 1360 kg | 14628 kg | — | A high-altitude, long-endurance unmanned surveillance aircraft that provides wide-area ISR imagery at up to 65,000 feet for the US Air Force. |
▸Notes & methodology
