Ameca vs PM01
Humanoid robot spec comparison — Engineered Arts vs EngineAI Robotics.
| Spec | Ameca | PM01 |
|---|---|---|
| Released | 2021-12 | 2024-12 |
| Status | Production | Production |
| Height | 187 cm | 138 cm |
| Payload | — | — |
| Degrees of freedom | 61 | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 46 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.