Aria vs Booster K1
Humanoid robot spec comparison — Realbotix vs Booster Robotics.
| Spec | Aria | Booster K1 |
|---|---|---|
| Released | 2025-01 | 2025-10 |
| Status | Production | Production |
| Height | 175 cm | 95 cm |
| Payload | — | — |
| Degrees of freedom | 44 | 22 |
| Runtime | — | 80 min |
| Top speed | — | 0.4 m/s |
| Price | $150k | $6.0k |
| Robo2u Score | 55 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.