Aria vs N2
Humanoid robot spec comparison — Realbotix vs Noetix Robotics.
| Spec | Aria | N2 |
|---|---|---|
| Released | 2025-01 | 2025 |
| Status | Production | Production |
| Height | 175 cm | 118 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 44 | 18 |
| Runtime | — | 120 min |
| Top speed | — | 3.5 m/s |
| Price | $150k | $5.5k |
| Robo2u Score | 55 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.