Bumi vs PM01
Humanoid robot spec comparison — Noetix Robotics vs EngineAI Robotics.
| Spec | Bumi | PM01 |
|---|---|---|
| Released | 2025-10 | 2024-12 |
| Status | Pre-order | Production |
| Height | 94 cm | 138 cm |
| Payload | — | — |
| Degrees of freedom | 21 | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | $1.4k | $12k |
| Robo2u Score | 50 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.