David vs G1
Humanoid robot spec comparison — Realbotix vs Unitree.
| Spec | David | G1 |
|---|---|---|
| Released | 2026-01 | 2024-05 |
| Status | Production | Production |
| Height | — | 127 cm |
| Payload | — | 2 kg |
| Degrees of freedom | 44 | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | $150k | $16k |
| Robo2u Score | 60 | 47 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.