David vs PM01
Humanoid robot spec comparison — Realbotix vs EngineAI Robotics.
| Spec | David | PM01 |
|---|---|---|
| Released | 2026-01 | 2024-12 |
| Status | Production | Production |
| Height | — | 138 cm |
| Payload | — | — |
| Degrees of freedom | 44 | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | $150k | $12k |
| Robo2u Score | 60 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.