David vs R1
Humanoid robot spec comparison — Realbotix vs Unitree Robotics.
| Spec | David | R1 |
|---|---|---|
| Released | 2026-01 | 2025-07 |
| Status | Production | Production |
| Height | — | 122 cm |
| Payload | — | 2 kg |
| Degrees of freedom | 44 | 26 |
| Runtime | — | 60 min |
| Top speed | — | 2.5 m/s |
| Price | $150k | $5.9k |
| Robo2u Score | 60 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.