Dyno vs Moby
Humanoid robot spec comparison — VinDynamics vs Noble Machines.
| Spec | Dyno | Moby |
|---|---|---|
| Released | 2026-06 | 2026-03 |
| Status | Prototype | Deployed |
| Height | — | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | — | 34 |
| Runtime | — | 300 min |
| Top speed | — | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 46 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.