Figure 03 vs N2
Humanoid robot spec comparison — Figure AI vs Noetix Robotics.
| Spec | Figure 03 | N2 |
|---|---|---|
| Released | 2025-10 | 2025 |
| Status | Deployed | Production |
| Height | 168 cm | 118 cm |
| Payload | 20 kg | 5 kg |
| Degrees of freedom | 44 | 18 |
| Runtime | 300 min | 120 min |
| Top speed | 1.2 m/s | 3.5 m/s |
| Price | — | $5.5k |
| Robo2u Score | 62 | 53 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.