Figure 03 vs PM01
Humanoid robot spec comparison — Figure AI vs EngineAI Robotics.
| Spec | Figure 03 | PM01 |
|---|---|---|
| Released | 2025-10 | 2024-12 |
| Status | Deployed | Production |
| Height | 168 cm | 138 cm |
| Payload | 20 kg | — |
| Degrees of freedom | 44 | 23 |
| Runtime | 300 min | 120 min |
| Top speed | 1.2 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 62 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.