K-Bot vs Moby
Humanoid robot spec comparison — K-Scale Labs vs Noble Machines.
| Spec | K-Bot | Moby |
|---|---|---|
| Released | 2025-05 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | 140 cm | 170 cm |
| Payload | 10 kg | 27 kg |
| Degrees of freedom | 20 | 34 |
| Runtime | 240 min | 300 min |
| Top speed | — | 0.83 m/s |
| Price | $9.0k | — |
| Robo2u Score | 47 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.