Lingxi X2 vs Walker S2
Humanoid robot spec comparison — AgiBot vs UBTECH.
| Spec | Lingxi X2 | Walker S2 |
|---|---|---|
| Released | 2025-03 | 2025-07 |
| Status | Pre-order | Deployed |
| Height | 130 cm | 176 cm |
| Payload | 3 kg | 15 kg |
| Degrees of freedom | 28 | 52 |
| Runtime | 120 min | 120 min |
| Top speed | 1.8 m/s | 2 m/s |
| Price | $13.8k | — |
| Robo2u Score | 45 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.