M-Bot vs PM01
Humanoid robot spec comparison — K-Scale Labs vs EngineAI Robotics.
| Spec | M-Bot | PM01 |
|---|---|---|
| Released | 2025 | 2024-12 |
| Status | Prototype | Production |
| Height | 70 cm | 138 cm |
| Payload | — | — |
| Degrees of freedom | — | 23 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | $3k | $12k |
| Robo2u Score | 47 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.