SA01 vs Walker S2
Humanoid robot spec comparison — EngineAI Robotics vs UBTECH.
EngineAI Robotics
SA01
48 / 100 Robo2u Score
Affordable open bipedal platform for education and research
| Spec | SA01 | Walker S2 |
|---|---|---|
| Released | 2024-07 | 2025-07 |
| Status | Production | Deployed |
| Height | 138 cm | 176 cm |
| Payload | 15 kg | 15 kg |
| Degrees of freedom | 12 | 52 |
| Runtime | 120 min | 120 min |
| Top speed | 1 m/s | 2 m/s |
| Price | $5.4k | — |
| Robo2u Score | 48 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.