Neo vs Moby
Humanoid robot spec comparison: 1X Technologies vs Noble Machines.
| Spec | Neo | Moby |
|---|---|---|
| Released | 2025-10 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | 168 cm | 170 cm |
| Payload | 8 kg | 27 kg |
| Degrees of freedom | 75 | 34 |
| Runtime | 240 min | 300 min |
| Top speed | 6.2 m/s | 0.83 m/s |
| Price | $20k | n/a |
| Robo2u Score | 71 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.