Humanoid Showdown
Every commercial and prototype humanoid, compared spec-for-spec — height, payload, degrees of freedom, runtime and price. Compare any two →
129
Humanoids
89
Makers
41
Priced
| # | Robot | Score | Released ▼ | Height | Payload | DoF | Runtime | Speed | Price | Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AziEngineered Arts | 36 | 2026-06 | 52.5 cm | — | 32 | — | — | — | Desktop expressive conversational android (masculine counterpart to… |
| 2 | FuturistFaraday Future | 54 | 2026-06 | 173 cm | — | 31 | 360 min | 4.9 m/s | $89.9k | First US full-size humanoid with native NVIDIA Sonic full-body… |
| 3 | H2 PlusUnitree | 42 | 2026-06 | 182 cm | 7 kg | 75 | 180 min | — | — | NVIDIA Isaac GR00T reference humanoid |
| 4 | VR-H3VinRobotics | 40 | 2026-06 | 178 cm | 6 kg | 31 | — | 1.5 m/s | — | Vietnam-made (Vingroup) industrial humanoid debuted at ICRA 2026… |
| 5 | DynoVinDynamics | 46 | 2026-06 | — | — | — | — | — | — | VinDynamics' (Vingroup) first humanoid |
| 6 | U1UBTech Robotics | 59 | 2026-06 | — | — | 88 | — | — | $17.6k | Full-size ultra-realistic companionship humanoid — lifelike… |
| 7 | LunaLimX Dynamics | 59 | 2026-05 | 160 cm | 3 kg | 27 | 240 min | 1.39 m/s | $41k | Fabric-wrapped full-size humanoid for retail |
| 8 | T1Astribot | 48 | 2026-05 | 155 cm | 5 kg | 23 | — | 1.39 m/s | $13k | Compact wheeled humanoid trained on human demos |
| 9 | GD01Unitree Robotics | 67 | 2026-05 | 270 cm | — | — | — | — | $573.7k | Optionally-manned transformable mecha unveiled May 12 2026 in Hangzhou |
| 10 | Mornine M1AiMOGA Robotics (Chery) | 58 | 2026-04 | 167 cm | 1.5 kg | 40 | 120 min | 1 m/s | $41.4k | Retail-reception humanoid that opens car doors |
| 11 | MobyNoble Machines | 63 | 2026-03 | 170 cm | 27 kg | 34 | 300 min | 0.83 m/s | — | Rugged industrial humanoid for construction, mining, energy |
| 12 | Tiangong 3.0Beijing Humanoid Robot Innovation Center (X-Humanoid) | 40 | 2026-02 | 169 cm | 15 kg | 43 | — | — | — | Next-gen humanoid with touch-interactive whole-body dynamic control |
| 13 | MoyaDroidUp | 43 | 2026-02 | 165 cm | — | 25 | — | — | $173k | Biomimetic full-body companion android — heated skin (32-36 °C) |
| 14 | Spaceo M1Muks Robotics | 38 | 2026-01 | 162.5 cm | 60 kg | 12 | 240 min | 1.5 m/s | — | Onboard-LLM social humanoid for reception, retail and healthcare |
| 15 | DavidRealbotix | 60 | 2026-01 | — | — | 44 | — | — | $150k | Realbotix's first male companion android (CES 2026) |
| 16 | SonnyTutor Intelligence | 57 | 2026 | 173 cm | 5 kg | 12 | — | — | — | Semi-humanoid built for real factory tabletop work… |
| 17 | Gen1Persona AI | 43 | 2025-12 | 173 cm | — | — | — | — | — | Rugged industrial humanoid built for shipyard welding tasks |
| 18 | Kaleido 9Kawasaki Heavy Industries | 35 | 2025-12 | 190 cm | 18 kg | — | — | — | — | Rugged disaster-response humanoid for firefighting and rescue tasks |
| 19 | Motion2VinMotion | 39 | 2025-12 | 178 cm | 40 kg | 31 | — | — | — | General-purpose humanoid with hot-swappable batteries for nonstop work |
| 20 | Hobbs W1Noetix Robotics | 35 | 2025-12 | 170 cm | — | 54 | — | — | — | Lifelike female-styled bionic-head service android for… |
| 21 | Iron 2XPENG | 41 | 2025-11 | 178 cm | — | 82 | — | 2 m/s | — | Automotive-derived humanoid in XPENG factory pilots |
| 22 | BumiNoetix Robotics | 50 | 2025-10 | 94 cm | — | 21 | — | — | $1.4k | Ultra-affordable consumer humanoid for education |
| 23 | Figure 03Figure AI | 62 | 2025-10 | 168 cm | 20 kg | 44 | 300 min | 1.2 m/s | — | Third-gen humanoid with Helix VLA brain |
| 24 | Neo1X Technologies | 54 | 2025-10 | 168 cm | 8 kg | 75 | 240 min | 6.2 m/s | $20k | OpenAI-backed soft consumer home humanoid |
| 25 | Booster K1Booster Robotics | 54 | 2025-10 | 95 cm | — | 22 | 80 min | 0.4 m/s | $6.0k | Entry-level biped for education and embodied AI |
| 26 | K1Booster Robotics | 54 | 2025-10 | 95 cm | — | 22 | 80 min | 0.4 m/s | $12.5k | Compact education humanoid and RoboCup KidSize league winner |
| 27 | GR-3Fourier Intelligence | 54 | 2025-08 | 165 cm | 3 kg | 55 | 180 min | — | — | Care-focused companion humanoid with cushioned surfaces and… |
| 28 | ALLEXWIRobotics | 33 | 2025-08 | — | 3 kg | — | — | — | — | Upper-body humanoid with dexterous high-DOF hands and arms |
| 29 | Oli (CL-3)LimX Dynamics | 29 | 2025-07 | 165 cm | 3 kg | 31 | 120 min | 1.11 m/s | — | Full-size general humanoid with hollow direct-drive actuators |
| 30 | R1Unitree Robotics | 53 | 2025-07 | 122 cm | 2 kg | 26 | 60 min | 2.5 m/s | $5.9k | Ultra-light agile humanoid that does cartwheels |
| 31 | Walker S2UBTECH | 59 | 2025-07 | 176 cm | 15 kg | 52 | 120 min | 2 m/s | — | Factory humanoid piloted at BYD, Geely and Foxconn |
| 32 | MagicBot Z1MagicLab | 50 | 2025-07 | 140 cm | 2 kg | 24 | 120 min | 2.5 m/s | — | Agile jogging humanoid for industrial pilots and service venues |
| 33 | L7RobotEra | 47 | 2025-07 | 171 cm | 20 kg | 55 | — | 4 m/s | — | Fast full-size biped doing spin-jumps, sorting and assembly |
| 34 | Reachy MiniPollen Robotics (Hugging Face) | 35 | 2025-07 | 28 cm | — | 6 | — | — | $299 | 11-inch open-source desktop humanoid for AI builders |
| 35 | Motion1VinMotion | 41 | 2025-06 | 178 cm | — | — | — | — | — | Vietnam's first bipedal humanoid for light industrial tasks |
| 36 | YogiCartwheel Robotics | 36 | 2025-05 | 76 cm | — | 50 | — | — | — | Compact friendly home humanoid built for emotional human connection |
| 37 | K-BotK-Scale Labs | 47 | 2025-05 | 140 cm | 10 kg | 20 | 240 min | — | $9.0k | America's first open-source full-size developer humanoid |
| 38 | Tiangong UltraBeijing Humanoid Robot Innovation Center (X-Humanoid) | 38 | 2025-04 | 180 cm | — | — | — | 3.3 m/s | — | Electric running humanoid that won the world's robot half-marathon |
| 39 | N1Fourier Intelligence | 49 | 2025-04 | 130 cm | — | 23 | 120 min | 3.5 m/s | — | Compact fully open-source humanoid platform for developers |
| 40 | Spaceo ProMuks Robotics | 43 | 2025-03 | 213 cm | 200 kg | 20 | 240 min | 2 m/s | — | Heavy-payload industrial humanoid with adjustable telescoping height |
| 41 | Lingxi X2AgiBot | 45 | 2025-03 | 130 cm | 3 kg | 28 | 120 min | 1.8 m/s | $13.8k | Multimodal humanoid that rides bicycles and reads labels |
| 42 | ProtocloneClone Robotics | 48 | 2025-02 | 180 cm | — | 200 | — | 0.83 m/s | — | Anatomically accurate musculoskeletal android with artificial… |
| 43 | MelodyRealbotix | 36 | 2025-01 | — | — | 39 | — | — | $95k | Modular upper-body social android for companionship |
| 44 | AriaRealbotix | 55 | 2025-01 | 175 cm | — | 44 | — | — | $150k | Flagship Western full-body companion android — built for… |
| 45 | CASBOT 01Lingbao CASBOT | 33 | 2025-01 | 179 cm | — | 52 | 240 min | — | — | Full-size biped that sorts clothes and assembles objects |
| 46 | Cruzr S2UBTECH Robotics | 33 | 2025 | 176 cm | 15 kg | 44 | — | 2 m/s | — | Full-size wheeled service humanoid with a ±170° bending torso that… |
| 47 | IsaacWeave Robotics | 37 | 2025 | 170 cm | — | 16 | 480 min | — | $8.0k | Home humanoid with soft swappable fabric shells that finds and… |
| 48 | N2Noetix Robotics | 53 | 2025 | 118 cm | 5 kg | 18 | 120 min | 3.5 m/s | $5.5k | Agile small humanoid that ran Beijing half-marathon |
| 49 | Reachy 2Pollen Robotics (Hugging Face) | 37 | 2025 | 166 cm | 3 kg | 17 | 480 min | 0.83 m/s | $70k | Open-source ROS 2 humanoid with dual 7-DoF bio-inspired arms and… |
| 50 | Z-BotK-Scale Labs | 48 | 2025 | 46 cm | — | 18 | — | — | $999 | Tiny open-source desktop humanoid for students and developers |
| 51 | M-BotK-Scale Labs | 47 | 2025 | 70 cm | — | — | — | — | $3k | Mid-size open-source developer humanoid in K-Scale lineup |
| 52 | KuavoLeju Robotics | 59 | 2025 | 166 cm | 20 kg | 40 | 480 min | 1.28 m/s | $50k | Modular omnidirectional humanoid for industrial and research… |
| 53 | Tora-OnePaXini Technology | 35 | 2025 | 186 cm | 8 kg | 21 | 480 min | — | — | Tactile-rich humanoid with thousands of touch-sensing channels |
| 54 | Phantom MK1Foundation | 39 | 2025 | 175 cm | 20 kg | — | — | 1.7 m/s | $100k | Industrial humanoid using proprietary cycloidal actuators and… |
| 55 | iRonCub3IIT | 35 | 2025 | 125 cm | — | 53 | — | — | — | Jet-powered flying humanoid based on iCub platform |
| 56 | Calvin-40Wandercraft | 43 | 2025 | — | 40 kg | — | — | — | — | Headless industrial humanoid leveraging exoskeleton balance technology |
| 57 | Origin M1AheadForm | 34 | 2025 | — | — | 25 | — | — | — | Hyper-realistic expressive android head (and half-body edition)… |
| 58 | Elf V1AheadForm | 34 | 2025 | — | — | 30 | — | — | — | Viral hyper-expressive robotic head — uncanny blinking |
| 59 | MenteeBot V3Mentee Robotics | 33 | 2025 | 175 cm | 25 kg | 40 | — | 1.5 m/s | — | Bipedal general-purpose humanoid for home and industry with 40 DoF |
| 60 | MemoSunday Robotics | 30 | 2025 | 170 cm | — | 20 | — | 1 m/s | — | Home-focused wheeled humanoid (1.7 m |
| 61 | Berkeley Humanoid LiteUC Berkeley (Hybrid Robotics) | 36 | 2025 | 100 cm | — | 22 | — | — | $5k | Sub-$5K open-source |
| 62 | Galbot G1Galbot (Galaxy General) | 65 | 2025 | 173 cm | 5 kg | 47 | 600 min | — | $87k | Wheeled general-purpose mobile manipulator with a folding base and… |
| 63 | HopeJRHugging Face (The Robot Studio) | 40 | 2025 | — | — | 66 | — | — | $3k | Open-source |
| 64 | PM01EngineAI Robotics | 50 | 2024-12 | 138 cm | — | 23 | 120 min | 2 m/s | $12k | Lightweight open developer humanoid with waist rotation |
| 65 | D9Pudu Robotics | 44 | 2024-12 | 170 cm | 20 kg | 42 | 480 min | 2 m/s | — | Pudu's first full-size biped for service and logistics |
| 66 | Walker S1UBTECH Robotics | 54 | 2024-10 | 172 cm | 15 kg | 41 | 120 min | 0.83 m/s | — | Industrial humanoid working on automotive assembly lines |
| 67 | Star1RobotEra | 33 | 2024-10 | 171 cm | — | 55 | — | 3.6 m/s | — | Sneaker-wearing running humanoid tested across Gobi desert terrain |
| 68 | SE01EngineAI Robotics | 51 | 2024-10 | 170 cm | 15 kg | 32 | 120 min | 2 m/s | $12k | Full-size industrial-grade humanoid with natural human-like gait |
| 69 | Forerunner K2Kepler Robotics | 57 | 2024-10 | 178 cm | 30 kg | 52 | 480 min | 1.1 m/s | $30k | Industrial general-purpose humanoid with strong dexterous… |
| 70 | GR-2Fourier Intelligence | 49 | 2024-09 | 175 cm | 3 kg | 53 | 120 min | 1.39 m/s | — | Chinese full-size humanoid from a rehab-robotics maker |
| 71 | AlexBoardwalk Robotics | 26 | 2024-08 | — | 10 kg | 19 | — | — | — | Legless 19-DoF humanoid upper torso from a Pensacola FL team |
| 72 | Figure 02Figure AI | 55 | 2024-08 | 168 cm | 20 kg | 41 | 300 min | 1.2 m/s | — | Second-gen humanoid |
| 73 | A2AgiBot | 48 | 2024-08 | 169 cm | 15 kg | 40 | 120 min | 0.97 m/s | — | China's top-shipping humanoid |
| 74 | SA01EngineAI Robotics | 48 | 2024-07 | 138 cm | 15 kg | 12 | 120 min | 1 m/s | $5.4k | Affordable open bipedal platform for education and research |
| 75 | Yao GuangTi5 Robot | 31 | 2024-07 | 170 cm | 5 kg | 44 | — | — | — | Lightweight humanoid with ultra-light high-torque joint modules |
| 76 | 4NE-1NEURA Robotics | 39 | 2024-07 | 180 cm | 20 kg | 55 | — | 1.39 m/s | $22k | German cognitive humanoid |
| 77 | QinglongNational-Local Joint Humanoid Robot Innovation Center | 29 | 2024-07 | 185 cm | 40 kg | 43 | 180 min | 1 m/s | — | China's first full-size open-source general-purpose humanoid |
| 78 | G1Unitree | 47 | 2024-05 | 127 cm | 2 kg | 23 | 120 min | 2 m/s | $16k | Compact mass-market humanoid |
| 79 | RB-Y1Rainbow Robotics | 48 | 2024-05 | 140 cm | 6 kg | 24 | 180 min | 1.5 m/s | $80k | Wheeled dual-arm humanoid manipulator for AI research labs |
| 80 | Astribot S1Astribot | 28 | 2024-04 | 170 cm | 5 kg | 36 | 240 min | 10 m/s | — | Bimanual humanoid known for high-speed dexterous manipulation demos |
| 81 | Atlas (electric)Boston Dynamics | 27 | 2024-04 | 152 cm | 25 kg | — | — | 2.5 m/s | — | All-electric Atlas |
| 82 | ReflexReflex Robotics | 35 | 2024-03 | 170 cm | 22.7 kg | — | 960 min | — | $50k | New York wheeled general-purpose humanoid with dual arms (25+ lb each |
| 83 | PunyoToyota Research Institute | 32 | 2024-02 | 91 cm | — | — | — | — | — | Soft squishy upper-body robot for whole-body manipulation research |
| 84 | Booster T1Booster Robotics | 48 | 2024 | 118 cm | 5 kg | 23 | 120 min | 0.97 m/s | $35.0k | Developer humanoid for locomotion and RoboCup research |
| 85 | T1Booster Robotics | 48 | 2024 | 118 cm | 5 kg | 23 | 120 min | 0.97 m/s | $33.9k | Developer humanoid and RoboCup AdultSize soccer champion |
| 86 | Geminoid HI-6Ishiguro Lab (Osaka University) | 30 | 2024 | — | — | 53 | — | — | — | Teleoperated lifelike android doppelganger of Hiroshi Ishiguro with… |
| 87 | DR01Deep Robotics | 24 | 2024 | 170 cm | — | 12 | — | 1.6 m/s | — | Full-size biped with proprietary J60/J100 joints and fusion… |
| 88 | Optimus Gen 2Tesla | 28 | 2023-12 | 173 cm | 20 kg | 28 | — | 2.2 m/s | — | Tesla's second-gen humanoid prototype with redesigned hands |
| 89 | ApolloApptronik | 46 | 2023-08 | 173 cm | 25 kg | — | 240 min | 0.94 m/s | — | Austin-built logistics humanoid |
| 90 | H1Unitree | 48 | 2023-08 | 180 cm | 30 kg | 19 | — | 3.3 m/s | $99.9k | Unitree's first full-size humanoid |
| 91 | GR-1Fourier Intelligence | 47 | 2023-07 | 165 cm | 50 kg | 40 | — | 1.4 m/s | — | Full-size general-purpose humanoid for rehab, research and industry |
| 92 | PhoenixSanctuary AI | 24 | 2023-05 | 170 cm | 25 kg | — | — | 1.33 m/s | — | Canadian general-purpose humanoid with Carbon AI brain |
| 93 | Figure 01Figure AI | 26 | 2023-03 | 168 cm | 20 kg | 41 | 300 min | 1.2 m/s | — | Figure's first general-purpose bipedal robot with conversational… |
| 94 | DigitAgility Robotics | 42 | 2023-03 | 175 cm | 16 kg | 16 | 240 min | 1.5 m/s | — | First commercial warehouse humanoid |
| 95 | aeoAeolus Robotics | 47 | 2023-01 | — | 3.6 kg | 14 | — | — | — | Dual-arm service humanoid for eldercare, security and disinfection |
| 96 | ergoCubIIT | 21 | 2023 | 150 cm | 10 kg | — | — | — | — | Ergonomic collaborative humanoid reducing worker lifting strain |
| 97 | ARTEMISUCLA RoMeLa | 24 | 2023 | 142 cm | — | 20 | — | 2.1 m/s | — | Fully electric proprioceptive-actuator biped able to run with a… |
| 98 | Optimus Gen 1Tesla | 26 | 2022-09 | 172 cm | 20 kg | 28 | — | — | — | Tesla's first walking Optimus prototype, debuted at AI Day |
| 99 | CyberOneXiaomi | 24 | 2022-08 | 177 cm | 1.5 kg | 21 | — | 1 m/s | — | Xiaomi's first full-size humanoid recognizing emotions and gestures |
| 100 | RHP FriendsKawasaki Heavy Industries | 25 | 2022-03 | 160 cm | — | 30 | — | — | — | Slim gentle humanoid for human coexistence in narrow spaces |
| 101 | RHP KaleidoKawasaki Heavy Industries | 28 | 2022 | 178 cm | 60 kg | 32 | — | 1.1 m/s | — | Robust adult-sized bipedal platform that survives repeated falls |
| 102 | KangarooPAL Robotics | 43 | 2022 | 160 cm | — | 28 | — | — | — | Lightweight bipedal platform for dynamic locomotion and jumping |
| 103 | RH5 ManusDFKI | 23 | 2022 | 187 cm | 4 kg | 30 | — | — | — | Series-parallel hybrid humanoid for heavy dynamic tasks |
| 104 | Beomni 1.0Beyond Imagination | 18 | 2022 | 180 cm | 15.88 kg | — | 240 min | — | — | Kurzweil-advised general-purpose humanoid: human-like upper body on… |
| 105 | ADAMRichtech Robotics | 47 | 2022 | — | — | 12 | — | — | — | Stationary dual-arm service humanoid ('Automated Dual Arm… |
| 106 | AmecaEngineered Arts | 46 | 2021-12 | 187 cm | — | 61 | — | — | — | Most expressive humanoid face |
| 107 | Walker XUBTECH Robotics | 42 | 2021-07 | 130 cm | 10 kg | 41 | 120 min | 0.83 m/s | — | High-end service humanoid with curved-screen face and dexterous arms |
| 108 | iCub3IIT | 25 | 2021 | 125 cm | — | 54 | — | — | — | Larger avatar humanoid enabling immersive remote teleoperation |
| 109 | GraceHanson Robotics | 31 | 2021 | — | — | — | — | — | — | Lifelike healthcare/eldercare android nurse companion with 48… |
| 110 | NAO6Aldebaran | 18 | 2018 | 58 cm | — | 25 | 90 min | 0.2 m/s | — | Widely deployed small education/research humanoid programmable via… |
| 111 | HRP-5PAIST | 25 | 2018 | 182 cm | — | 37 | — | — | — | Electrically actuated heavy-labor research humanoid demonstrating… |
| 112 | MoxiDiligent Robotics | 48 | 2018 | 152 cm | — | 23 | — | — | — | Single-arm mobile service humanoid with expressive LED eyes that… |
| 113 | ARMAR-6Karlsruhe Institute of Technology (KIT) | 21 | 2018 | 192 cm | 10 kg | 22 | — | — | — | Collaborative humanoid for industrial maintenance with two 8-DOF… |
| 114 | TALOSPAL Robotics | 20 | 2017 | 175 cm | 6 kg | 32 | 180 min | 0.83 m/s | — | High-payload 32-DoF fully torque-controlled research biped for… |
| 115 | OP3ROBOTIS | 23 | 2017 | 51 cm | — | 20 | 30 min | 0.24 m/s | $13.8k | Miniature 20-DoF open-source ROS humanoid (successor to DARWIN-OP)… |
| 116 | SophiaHanson Robotics | 47 | 2016 | 167 cm | — | 74 | — | — | — | The world's most famous social android and first robot granted… |
| 117 | ExrobotEX Robot (Dalian EX Technology) | 37 | 2016 | — | — | 140 | — | — | $207k | Bespoke hyper-realistic bionic android with 3D-printed silicone skin |
| 118 | KengoroUniversity of Tokyo (JSK Lab) | 29 | 2016 | 170 cm | — | 114 | — | — | — | Human-mimetic musculoskeletal humanoid with tendon-driven muscles… |
| 119 | WALK-MANIIT (Istituto Italiano di Tecnologia) | 19 | 2015 | 185 cm | 10 kg | 31 | 120 min | — | — | Full-size disaster-response humanoid in lightweight… |
| 120 | ERICAIshiguro Lab (Osaka Univ / ATR) | 24 | 2015 | 166 cm | — | 44 | — | — | — | The most human-like autonomous conversational research android —… |
| 121 | DRC-HUBO+KAIST | 25 | 2015 | 175 cm | 10 kg | 32 | — | 0.4 m/s | — | Transformable walk/wheel humanoid that won the 2015 DARPA Robotics… |
| 122 | PepperSoftBank Robotics | 24 | 2014 | 121 cm | — | 20 | 720 min | 0.83 m/s | — | First mass-produced sociable humanoid on an omnidirectional wheeled… |
| 123 | REEM-CPAL Robotics | 23 | 2013 | 165 cm | 10 kg | 68 | 180 min | 0.7 m/s | — | Human-sized biped research platform with two onboard i7 computers |
| 124 | NadineNanyang Technological University (MIRALab) | 23 | 2013 | 170 cm | — | 27 | — | — | — | Hyper-realistic social android modeled on creator Nadia Magnenat… |
| 125 | Valkyrie (R5)NASA | 26 | 2013 | 187 cm | — | 44 | — | — | — | All-electric rugged humanoid built by NASA JSC for the DARPA… |
| 126 | TORODLR (German Aerospace Center) | 22 | 2013 | 174 cm | — | 39 | — | — | — | TOrque-controlled humanoid RObot built on DLR lightweight-robot… |
| 127 | ASIMOHonda | 20 | 2011-11 | 130 cm | — | 57 | 60 min | 2.5 m/s | — | Pioneering bipedal humanoid (retired 2022) that could run |
| 128 | Optimus Gen 3Tesla | 31 | — | 173 cm | 20 kg | — | — | 3.8 m/s | — | Tesla FSD-derived humanoid piloting inside Tesla factories |
| 129 | AlfieProsper Robotics | 35 | — | 170 cm | — | — | — | — | — | London-built domestic robot butler (ex-OpenAI founder): wheeled… |
1.AziEngineered Arts
—
362026-0652.5 cm32 DoF
2.FuturistFaraday Future
$89.9k
542026-06173 cm31 DoF360 min4.9 m/s
3.H2 PlusUnitree
—
422026-06182 cm7 kg payload75 DoF180 min
4.VR-H3VinRobotics
—
402026-06178 cm6 kg payload31 DoF1.5 m/s
5.DynoVinDynamics
—
462026-06
6.U1UBTech Robotics
$17.6k
592026-0688 DoF
7.LunaLimX Dynamics
$41k
592026-05160 cm3 kg payload27 DoF240 min1.39 m/s
8.T1Astribot
$13k
482026-05155 cm5 kg payload23 DoF1.39 m/s
9.GD01Unitree Robotics
$573.7k
672026-05270 cm
10.Mornine M1AiMOGA Robotics (Chery)
$41.4k
582026-04167 cm1.5 kg payload40 DoF120 min1 m/s
11.MobyNoble Machines
—
632026-03170 cm27 kg payload34 DoF300 min0.83 m/s
12.Tiangong 3.0Beijing Humanoid Robot Innovation Center (X-Humanoid)
—
402026-02169 cm15 kg payload43 DoF
13.MoyaDroidUp
$173k
432026-02165 cm25 DoF
14.Spaceo M1Muks Robotics
—
382026-01162.5 cm60 kg payload12 DoF240 min1.5 m/s
15.DavidRealbotix
$150k
602026-0144 DoF
16.SonnyTutor Intelligence
—
572026173 cm5 kg payload12 DoF
17.Gen1Persona AI
—
432025-12173 cm
18.Kaleido 9Kawasaki Heavy Industries
—
352025-12190 cm18 kg payload
19.Motion2VinMotion
—
392025-12178 cm40 kg payload31 DoF
20.Hobbs W1Noetix Robotics
—
352025-12170 cm54 DoF
21.Iron 2XPENG
—
412025-11178 cm82 DoF2 m/s
22.BumiNoetix Robotics
$1.4k
502025-1094 cm21 DoF
23.Figure 03Figure AI
—
622025-10168 cm20 kg payload44 DoF300 min1.2 m/s
24.Neo1X Technologies
$20k
542025-10168 cm8 kg payload75 DoF240 min6.2 m/s
25.Booster K1Booster Robotics
$6.0k
542025-1095 cm22 DoF80 min0.4 m/s
26.K1Booster Robotics
$12.5k
542025-1095 cm22 DoF80 min0.4 m/s
27.GR-3Fourier Intelligence
—
542025-08165 cm3 kg payload55 DoF180 min
28.ALLEXWIRobotics
—
332025-083 kg payload
29.Oli (CL-3)LimX Dynamics
—
292025-07165 cm3 kg payload31 DoF120 min1.11 m/s
30.R1Unitree Robotics
$5.9k
532025-07122 cm2 kg payload26 DoF60 min2.5 m/s
31.Walker S2UBTECH
—
592025-07176 cm15 kg payload52 DoF120 min2 m/s
32.MagicBot Z1MagicLab
—
502025-07140 cm2 kg payload24 DoF120 min2.5 m/s
33.L7RobotEra
—
472025-07171 cm20 kg payload55 DoF4 m/s
34.Reachy MiniPollen Robotics (Hugging Face)
$299
352025-0728 cm6 DoF
35.Motion1VinMotion
—
412025-06178 cm
36.YogiCartwheel Robotics
—
362025-0576 cm50 DoF
37.K-BotK-Scale Labs
$9.0k
472025-05140 cm10 kg payload20 DoF240 min
38.Tiangong UltraBeijing Humanoid Robot Innovation Center (X-Humanoid)
—
382025-04180 cm3.3 m/s
39.N1Fourier Intelligence
—
492025-04130 cm23 DoF120 min3.5 m/s
40.Spaceo ProMuks Robotics
—
432025-03213 cm200 kg payload20 DoF240 min2 m/s
41.Lingxi X2AgiBot
$13.8k
452025-03130 cm3 kg payload28 DoF120 min1.8 m/s
42.ProtocloneClone Robotics
—
482025-02180 cm200 DoF0.83 m/s
43.MelodyRealbotix
$95k
362025-0139 DoF
44.AriaRealbotix
$150k
552025-01175 cm44 DoF
45.CASBOT 01Lingbao CASBOT
—
332025-01179 cm52 DoF240 min
46.Cruzr S2UBTECH Robotics
—
332025176 cm15 kg payload44 DoF2 m/s
47.IsaacWeave Robotics
$8.0k
372025170 cm16 DoF480 min
48.N2Noetix Robotics
$5.5k
532025118 cm5 kg payload18 DoF120 min3.5 m/s
49.Reachy 2Pollen Robotics (Hugging Face)
$70k
372025166 cm3 kg payload17 DoF480 min0.83 m/s
50.Z-BotK-Scale Labs
$999
48202546 cm18 DoF
51.M-BotK-Scale Labs
$3k
47202570 cm
52.KuavoLeju Robotics
$50k
592025166 cm20 kg payload40 DoF480 min1.28 m/s
53.Tora-OnePaXini Technology
—
352025186 cm8 kg payload21 DoF480 min
54.Phantom MK1Foundation
$100k
392025175 cm20 kg payload1.7 m/s
55.iRonCub3IIT
—
352025125 cm53 DoF
56.Calvin-40Wandercraft
—
43202540 kg payload
57.Origin M1AheadForm
—
34202525 DoF
58.Elf V1AheadForm
—
34202530 DoF
59.MenteeBot V3Mentee Robotics
—
332025175 cm25 kg payload40 DoF1.5 m/s
60.MemoSunday Robotics
—
302025170 cm20 DoF1 m/s
61.Berkeley Humanoid LiteUC Berkeley (Hybrid Robotics)
$5k
362025100 cm22 DoF
62.Galbot G1Galbot (Galaxy General)
$87k
652025173 cm5 kg payload47 DoF600 min
63.HopeJRHugging Face (The Robot Studio)
$3k
40202566 DoF
64.PM01EngineAI Robotics
$12k
502024-12138 cm23 DoF120 min2 m/s
65.D9Pudu Robotics
—
442024-12170 cm20 kg payload42 DoF480 min2 m/s
66.Walker S1UBTECH Robotics
—
542024-10172 cm15 kg payload41 DoF120 min0.83 m/s
67.Star1RobotEra
—
332024-10171 cm55 DoF3.6 m/s
68.SE01EngineAI Robotics
$12k
512024-10170 cm15 kg payload32 DoF120 min2 m/s
69.Forerunner K2Kepler Robotics
$30k
572024-10178 cm30 kg payload52 DoF480 min1.1 m/s
70.GR-2Fourier Intelligence
—
492024-09175 cm3 kg payload53 DoF120 min1.39 m/s
71.AlexBoardwalk Robotics
—
262024-0810 kg payload19 DoF
72.Figure 02Figure AI
—
552024-08168 cm20 kg payload41 DoF300 min1.2 m/s
73.A2AgiBot
—
482024-08169 cm15 kg payload40 DoF120 min0.97 m/s
74.SA01EngineAI Robotics
$5.4k
482024-07138 cm15 kg payload12 DoF120 min1 m/s
75.Yao GuangTi5 Robot
—
312024-07170 cm5 kg payload44 DoF
76.4NE-1NEURA Robotics
$22k
392024-07180 cm20 kg payload55 DoF1.39 m/s
77.QinglongNational-Local Joint Humanoid Robot Innovation Center
—
292024-07185 cm40 kg payload43 DoF180 min1 m/s
78.G1Unitree
$16k
472024-05127 cm2 kg payload23 DoF120 min2 m/s
79.RB-Y1Rainbow Robotics
$80k
482024-05140 cm6 kg payload24 DoF180 min1.5 m/s
80.Astribot S1Astribot
—
282024-04170 cm5 kg payload36 DoF240 min10 m/s
81.Atlas (electric)Boston Dynamics
—
272024-04152 cm25 kg payload2.5 m/s
82.ReflexReflex Robotics
$50k
352024-03170 cm22.7 kg payload960 min
83.PunyoToyota Research Institute
—
322024-0291 cm
84.Booster T1Booster Robotics
$35.0k
482024118 cm5 kg payload23 DoF120 min0.97 m/s
85.T1Booster Robotics
$33.9k
482024118 cm5 kg payload23 DoF120 min0.97 m/s
86.Geminoid HI-6Ishiguro Lab (Osaka University)
—
30202453 DoF
87.DR01Deep Robotics
—
242024170 cm12 DoF1.6 m/s
88.Optimus Gen 2Tesla
—
282023-12173 cm20 kg payload28 DoF2.2 m/s
89.ApolloApptronik
—
462023-08173 cm25 kg payload240 min0.94 m/s
90.H1Unitree
$99.9k
482023-08180 cm30 kg payload19 DoF3.3 m/s
91.GR-1Fourier Intelligence
—
472023-07165 cm50 kg payload40 DoF1.4 m/s
92.PhoenixSanctuary AI
—
242023-05170 cm25 kg payload1.33 m/s
93.Figure 01Figure AI
—
262023-03168 cm20 kg payload41 DoF300 min1.2 m/s
94.DigitAgility Robotics
—
422023-03175 cm16 kg payload16 DoF240 min1.5 m/s
95.aeoAeolus Robotics
—
472023-013.6 kg payload14 DoF
96.ergoCubIIT
—
