A2 vs Dyno
Humanoid robot spec comparison — AgiBot vs VinDynamics.
| Spec | A2 | Dyno |
|---|---|---|
| Released | 2024-08 | 2026-06 |
| Status | Production | Prototype |
| Height | 169 cm | — |
| Payload | 15 kg | — |
| Degrees of freedom | 40 | — |
| Runtime | 120 min | — |
| Top speed | 0.97 m/s | — |
| Price | — | — |
| Robo2u Score | 48 | 46 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.