A2 vs Moby
Humanoid robot spec comparison — AgiBot vs Noble Machines.
| Spec | A2 | Moby |
|---|---|---|
| Released | 2024-08 | 2026-03 |
| Status | Production | Deployed |
| Height | 169 cm | 170 cm |
| Payload | 15 kg | 27 kg |
| Degrees of freedom | 40 | 34 |
| Runtime | 120 min | 300 min |
| Top speed | 0.97 m/s | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 48 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.