A2 vs PM01
Humanoid robot spec comparison — AgiBot vs EngineAI Robotics.
| Spec | A2 | PM01 |
|---|---|---|
| Released | 2024-08 | 2024-12 |
| Status | Production | Production |
| Height | 169 cm | 138 cm |
| Payload | 15 kg | — |
| Degrees of freedom | 40 | 23 |
| Runtime | 120 min | 120 min |
| Top speed | 0.97 m/s | 2 m/s |
| Price | — | $12k |
| Robo2u Score | 48 | 50 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.