A3 vs Moby
Humanoid robot spec comparison — AgiBot vs Noble Machines.
AgiBot
A3
66 / 100 Robo2u Score
Lightweight 55 kg full-size performance humanoid with hot-swap dual batteries and 100-unit swarm control
| Spec | A3 | Moby |
|---|---|---|
| Released | 2026-02 | 2026-03 |
| Status | Production | Deployed |
| Height | 173 cm | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | — | 34 |
| Runtime | 600 min | 300 min |
| Top speed | — | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 66 | 84 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.