ADAM vs Moby
Humanoid robot spec comparison — Richtech Robotics vs Noble Machines.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | Moby |
|---|---|---|
| Released | 2022 | 2026-03 |
| Status | Deployed | Deployed |
| Height | — | 170 cm |
| Payload | — | 27 kg |
| Degrees of freedom | 12 | 34 |
| Runtime | — | 300 min |
| Top speed | — | 0.83 m/s |
| Price | — | — |
| Robo2u Score | 47 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.