ADAM vs U1
Humanoid robot spec comparison — Richtech Robotics vs UBTech Robotics.
Richtech Robotics
ADAM
47 / 100 Robo2u Score
Stationary dual-arm service humanoid ('Automated Dual Arm…
| Spec | ADAM | U1 |
|---|---|---|
| Released | 2022 | 2026-06 |
| Status | Deployed | Pre-order |
| Height | — | — |
| Payload | — | — |
| Degrees of freedom | 12 | 88 |
| Runtime | — | — |
| Top speed | — | — |
| Price | — | $17.6k |
| Robo2u Score | 47 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.