Lingxi X2 vs David
Humanoid robot spec comparison: AgiBot vs Realbotix.
| Spec | Lingxi X2 | David |
|---|---|---|
| Released | 2025-03 | 2026-01 |
| Status | Pre-order | Production |
| Height | 130 cm | n/a |
| Payload | 3 kg | n/a |
| Degrees of freedom | 28 | 44 |
| Runtime | 120 min | n/a |
| Top speed | 1.8 m/s | n/a |
| Price | $13.8k | $150k |
| Robo2u Score | 53 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.