Digit 5 vs David
Humanoid robot spec comparison: Agility Robotics vs Realbotix.
Agility Robotics
Digit 5
65 / 100 Robo2u Score
Fifth-gen Digit built to work near people without barriers, lifting 22.7 kg with a 9-minute recharge
| Spec | Digit 5 | David |
|---|---|---|
| Released | 2026-09 | 2026-01 |
| Status | Pre-order | Production |
| Height | 181 cm | n/a |
| Payload | 22.7 kg | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | 90 min | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 65 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.