Origin M1 vs David
Humanoid robot spec comparison: AheadForm vs Realbotix.
AheadForm
Origin M1
40 / 100 Robo2u Score
Hyper-realistic expressive android head (and half-body edition) in AheadForm's desktop Origin line
| Spec | Origin M1 | David |
|---|---|---|
| Released | 2025 | 2026-01 |
| Status | Prototype | Production |
| Height | n/a | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | 25 | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 40 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.