AlphaDog vs B2
Quadruped robot spec comparison — Weilan (Unix Technology) vs Unitree.
| Spec | AlphaDog | B2 |
|---|---|---|
| Released | 2021 | 2023-11 |
| Status | Production | Production |
| Payload | — | 40 kg |
| Weight | 12 kg | 60 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | — | 240 min |
| Top speed | 4.2 m/s | 6 m/s |
| Price | $2.5k | $100k |
| Robo2u Score | 57 | 63 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.