AlphaDog vs CODiAQ
Quadruped robot spec comparison — Weilan (Unix Technology) vs Skyborne Technologies.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | AlphaDog | CODiAQ |
|---|---|---|
| Released | 2021 | 2025-10 |
| Status | Production | Prototype |
| Payload | — | — |
| Weight | 12 kg | 66 kg |
| Degrees of freedom | 12 | — |
| Runtime | — | 135 min |
| Top speed | 4.2 m/s | — |
| Price | $2.5k | — |
| Robo2u Score | 57 | 40 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.