AlphaDog vs Go2-W
Quadruped robot spec comparison — Weilan (Unix Technology) vs Unitree.
| Spec | AlphaDog | Go2-W |
|---|---|---|
| Released | 2021 | 2024-08 |
| Status | Production | Production |
| Payload | — | 8 kg |
| Weight | 12 kg | 18 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | — | 90 min |
| Top speed | 4.2 m/s | 2.5 m/s |
| Price | $2.5k | — |
| Robo2u Score | 57 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.