AlphaDog vs Lite3
Quadruped robot spec comparison — Weilan (Unix Technology) vs DEEP Robotics.
| Spec | AlphaDog | Lite3 |
|---|---|---|
| Released | 2021 | 2022-08 |
| Status | Production | Production |
| Payload | — | 5 kg |
| Weight | 12 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | — | 120 min |
| Top speed | 4.2 m/s | — |
| Price | $2.5k | $2.9k |
| Robo2u Score | 57 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.