ANYmal C vs Lite3
Quadruped robot spec comparison — ANYbotics vs DEEP Robotics.
| Spec | ANYmal C | Lite3 |
|---|---|---|
| Released | 2019-08 | 2022-08 |
| Status | Deployed | Production |
| Payload | 10 kg | 5 kg |
| Weight | 50 kg | 12 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 120 min | 120 min |
| Top speed | 1 m/s | — |
| Price | — | $2.9k |
| Robo2u Score | 58 | 56 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.