ANYmal X vs Go2-W
Quadruped robot spec comparison — ANYbotics vs Unitree.
| Spec | ANYmal X | Go2-W |
|---|---|---|
| Released | 2022-03 | 2024-08 |
| Status | Deployed | Production |
| Payload | 10 kg | 8 kg |
| Weight | 53 kg | 18 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 120 min | 90 min |
| Top speed | 1 m/s | 2.5 m/s |
| Price | — | — |
| Robo2u Score | 58 | 62 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.