Apollo vs DR01
Humanoid robot spec comparison — Apptronik vs DEEP Robotics.
DEEP Robotics
DR01
47 / 100 Robo2u Score
Full-size biped from DEEP Robotics with proprietary J60/J100 joints
| Spec | Apollo | DR01 |
|---|---|---|
| Released | 2023-08 | 2024 |
| Status | Deployed | Production |
| Height | 173 cm | 170 cm |
| Payload | 25 kg | — |
| Degrees of freedom | — | 12 |
| Runtime | 240 min | — |
| Top speed | 0.94 m/s | 1.6 m/s |
| Price | — | — |
| Robo2u Score | 78 | 47 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.