Apollo vs Moya
Humanoid robot spec comparison — Apptronik vs DroidUp.
| Spec | Apollo | Moya |
|---|---|---|
| Released | 2023-08 | 2026-02 |
| Status | Deployed | Prototype |
| Height | 173 cm | 165 cm |
| Payload | 25 kg | — |
| Degrees of freedom | — | 25 |
| Runtime | 240 min | — |
| Top speed | 0.94 m/s | — |
| Price | — | $173k |
| Robo2u Score | 78 | 49 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.