Apollo vs Phantom MK1
Humanoid robot spec comparison — Apptronik vs Foundation.
Foundation
Phantom MK1
60 / 100 Robo2u Score
Industrial humanoid from Foundation using proprietary cycloidal actuators
| Spec | Apollo | Phantom MK1 |
|---|---|---|
| Released | 2023-08 | 2025 |
| Status | Deployed | Prototype |
| Height | 173 cm | 175 cm |
| Payload | 25 kg | 20 kg |
| Degrees of freedom | — | — |
| Runtime | 240 min | — |
| Top speed | 0.94 m/s | 1.7 m/s |
| Price | — | $100k |
| Robo2u Score | 78 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.