Apollo vs Valkyrie (R5)
Humanoid robot spec comparison — Apptronik vs NASA.
NASA
Valkyrie (R5)
42 / 100 Robo2u Score
All-electric rugged humanoid built by NASA JSC for the 2013 DARPA Robotics Challenge
| Spec | Apollo | Valkyrie (R5) |
|---|---|---|
| Released | 2023-08 | 2013 |
| Status | Deployed | Prototype |
| Height | 173 cm | 187 cm |
| Payload | 25 kg | — |
| Degrees of freedom | — | 44 |
| Runtime | 240 min | — |
| Top speed | 0.94 m/s | — |
| Price | — | — |
| Robo2u Score | 78 | 42 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.