Apollo 2 vs David
Humanoid robot spec comparison: Apptronik vs Realbotix.
Apptronik
Apollo 2
53 / 100 Robo2u Score
Modular humanoid offered with legs or a wheeled base, used for data collection at Robot Park and customer sites
| Spec | Apollo 2 | David |
|---|---|---|
| Released | 2026-06 | 2026-01 |
| Status | Pilot | Production |
| Height | n/a | n/a |
| Payload | n/a | n/a |
| Degrees of freedom | n/a | 44 |
| Runtime | n/a | n/a |
| Top speed | n/a | n/a |
| Price | n/a | $150k |
| Robo2u Score | 53 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.