Aria vs Walker S2
Humanoid robot spec comparison — Realbotix vs UBTECH.
| Spec | Aria | Walker S2 |
|---|---|---|
| Released | 2025-01 | 2025-07 |
| Status | Production | Deployed |
| Height | 175 cm | 176 cm |
| Payload | — | 15 kg |
| Degrees of freedom | 44 | 52 |
| Runtime | — | 120 min |
| Top speed | — | 2 m/s |
| Price | $150k | — |
| Robo2u Score | 55 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.