As2-W vs FX Aegis
Quadruped robot spec comparison: Unitree vs Faraday Future.
Unitree
As2-W
80 / 100 Robo2u Score
Wheel-legged As2 variant with four driven wheels, 16 kg continuous load and 30+ km unloaded range
| Spec | As2-W | FX Aegis |
|---|---|---|
| Released | 2026-07 | 2026-02 |
| Status | Production | Production |
| Payload | n/a | 10 kg |
| Weight | 25 kg | n/a |
| Degrees of freedom | 16 | 12 |
| Runtime | n/a | 720 min |
| Top speed | n/a | 3.7 m/s |
| Price | n/a | $2.5k |
| Robo2u Score | 80 | 76 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Quadruped Robots for the full field.