T1 vs Moby
Humanoid robot spec comparison: Astribot vs Noble Machines.
| Spec | T1 | Moby |
|---|---|---|
| Released | 2026-05 | 2026-03 |
| Status | Pre-order | Deployed |
| Height | 155 cm | 170 cm |
| Payload | 5 kg | 27 kg |
| Degrees of freedom | 23 | 34 |
| Runtime | n/a | 300 min |
| Top speed | 1.39 m/s | 0.83 m/s |
| Price | $13k | n/a |
| Robo2u Score | 56 | 83 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite: see the Humanoid Showdown for the full field.