B1 vs CODiAQ
Quadruped robot spec comparison — Unitree Robotics vs Skyborne Technologies.
Skyborne Technologies
CODiAQ
40 / 100 Robo2u Score
Armed quadruped with swappable shotgun/grenade payloads
| Spec | B1 | CODiAQ |
|---|---|---|
| Released | 2022 | 2025-10 |
| Status | Production | Prototype |
| Payload | 20 kg | — |
| Weight | 50 kg | 66 kg |
| Degrees of freedom | 12 | — |
| Runtime | 150 min | 135 min |
| Top speed | 1.8 m/s | — |
| Price | — | — |
| Robo2u Score | 55 | 40 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.