B1 vs CyberDog
Quadruped robot spec comparison — Unitree Robotics vs Xiaomi.
| Spec | B1 | CyberDog |
|---|---|---|
| Released | 2022 | 2021-08 |
| Status | Production | Production |
| Payload | 20 kg | 3 kg |
| Weight | 50 kg | 14 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 150 min | 60 min |
| Top speed | 1.8 m/s | 3.2 m/s |
| Price | — | $1.5k |
| Robo2u Score | 55 | 54 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.