B1 vs Lynx
Quadruped robot spec comparison — Unitree Robotics vs DEEP Robotics.
| Spec | B1 | Lynx |
|---|---|---|
| Released | 2022 | 2025-04 |
| Status | Production | Prototype |
| Payload | 20 kg | 50 kg |
| Weight | 50 kg | 33 kg |
| Degrees of freedom | 12 | 16 |
| Runtime | 150 min | 180 min |
| Top speed | 1.8 m/s | 5 m/s |
| Price | — | $50k |
| Robo2u Score | 55 | 59 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.