B1 vs X30
Quadruped robot spec comparison — Unitree Robotics vs DEEP Robotics.
| Spec | B1 | X30 |
|---|---|---|
| Released | 2022 | 2023-10 |
| Status | Production | Production |
| Payload | 20 kg | 20 kg |
| Weight | 50 kg | 56 kg |
| Degrees of freedom | 12 | 12 |
| Runtime | 150 min | 240 min |
| Top speed | 1.8 m/s | 4 m/s |
| Price | — | $65k |
| Robo2u Score | 55 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.