B2-W vs Hypertron-T01
Quadruped robot spec comparison — Unitree Robotics vs Astrall Dynamics.
Unitree Robotics
B2-W
66 / 100 Robo2u Score
Wheeled-leg industrial quadruped blending rolling speed with legged…
| Spec | B2-W | Hypertron-T01 |
|---|---|---|
| Released | 2024-12 | 2026-06 |
| Status | Production | Deployed |
| Payload | 40 kg | 80 kg |
| Weight | 85 kg | — |
| Degrees of freedom | 12 | — |
| Runtime | 300 min | 480 min |
| Top speed | 5.56 m/s | — |
| Price | — | — |
| Robo2u Score | 66 | 73 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Quadruped Robots for the full field.