Berkeley Humanoid Lite vs David
Humanoid robot spec comparison — UC Berkeley (Hybrid Robotics) vs Realbotix.
| Spec | Berkeley Humanoid Lite | David |
|---|---|---|
| Released | 2025 | 2026-01 |
| Status | Production | Production |
| Height | 100 cm | — |
| Payload | — | — |
| Degrees of freedom | 22 | 44 |
| Runtime | — | — |
| Top speed | — | — |
| Price | $5k | $150k |
| Robo2u Score | 61 | 78 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.