Berkeley Humanoid Lite vs Luna
Humanoid robot spec comparison — UC Berkeley (Hybrid Robotics) vs LimX Dynamics.
| Spec | Berkeley Humanoid Lite | Luna |
|---|---|---|
| Released | 2025 | 2026-05 |
| Status | Production | Production |
| Height | 100 cm | 160 cm |
| Payload | — | 3 kg |
| Degrees of freedom | 22 | 27 |
| Runtime | — | 240 min |
| Top speed | — | 1.39 m/s |
| Price | $5k | $41k |
| Robo2u Score | 61 | 68 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.