Berkeley Humanoid Lite vs N2
Humanoid robot spec comparison — UC Berkeley (Hybrid Robotics) vs Noetix Robotics.
| Spec | Berkeley Humanoid Lite | N2 |
|---|---|---|
| Released | 2025 | 2025 |
| Status | Production | Production |
| Height | 100 cm | 118 cm |
| Payload | — | 5 kg |
| Degrees of freedom | 22 | 18 |
| Runtime | — | 120 min |
| Top speed | — | 3.5 m/s |
| Price | $5k | $5.5k |
| Robo2u Score | 61 | 60 |
Highlighted = better on that spec (lower is better for price and weight; newer for release). The Robo2u Score is a transparent composite — see the Humanoid Showdown for the full field.